National Archives of Australia Digitisation Dashboard¶
The National Archives of Australia's online database, RecordSearch, includes a list of recently digitised files, but this list only includes files digitised in the last month, so it's not possible to examine long-term changes. Since March 2021, I've captured weekly harvests of this list and saved them to a GitHub repository. This dashboard aggregates the weekly harvests to display digitisation progress in the last week, the current year, and since harvests began in 2021.
A dataset containing annual compilations of the weekly harvests is available from Zenodo.
Changes to RecordSearch in May 2025 have blocked the weekly harvests and made it impossible to update this dashboard. The last data harvest was on 11 May 2025.
There have been 211 weekly harvests since March 2021. The most recent harvest was on 11 May 2025.
Files digitised last week (4 May 2025 – 11 May 2025)¶
5,012 files were digitised last week. Here are the number of files digitised per day.
title | item_id | series | control_symbol | date_range | date_digitised | series_title | |
---|---|---|---|---|---|---|---|
0 | Volume 4 - Number 8 Service Flying Training Sc... | 30946910 | A10605 | 863/3 | 1943 – 1943 | 2025-05-10 | |
1 | Volume 3 - Number 8 Service Flying Training Sc... | 30946909 | A10605 | 863/2 | 1942 – 1943 | 2025-05-10 | |
2 | Volume 2 - Number 8 Service Flying Training Sc... | 30946908 | A10605 | 863/1 | 1942 – 1942 | 2025-05-10 | |
3 | Volume 12 - Number 1 Initial Flying Training S... | 30946896 | A10605 | 858/4 | 1953 – 1953 | 2025-05-10 | |
4 | PINTI Stefano [Application for Landing Permit ... | 7085371 | PP96/1 | W1955/3012 | 1954 – 1956 | 2025-05-10 | |
... | ... | ... | ... | ... | ... | ... | ... |
5007 | Ballarat Emergency Landing Ground [Landing gro... | 203940986 | B3712 | DRAWER 29 FOLDER 13 | 1920 – 1970 | 2025-05-05 | |
5008 | Ballarat Emergency Landing Ground [Ballarat - ... | 203940984 | B3712 | DRAWER 29 FOLDER 13 | 1920 – 1970 | 2025-05-05 | |
5009 | Ballarat Emergency Landing Ground [Landing gro... | 203940985 | B3712 | DRAWER 29 FOLDER 13 | 1920 – 1970 | 2025-05-05 | |
5010 | Ballarat Emergency Landing Ground [Emergency l... | 203940983 | B3712 | DRAWER 29 FOLDER 13 | 1920 – 1970 | 2025-05-05 | |
5011 | Ballarat Emergency Landing Ground [Locality pl... | 203940982 | B3712 | DRAWER 29 FOLDER 13 | 1920 – 1970 | 2025-05-05 |
5012 rows × 7 columns
The files came from 76 different series. Here are the 25 series which contain the most files digitised last week.
Files digitised this year (2025)¶
76,057 files have been digitised this year. Here are the number of files digitised per month.
The files came from 737 different series. Here are the 25 series which contain the most files digitised so far this year.
series | series_title | total |
---|---|---|
B883 | Second Australian Imperial Force Personnel Dossiers, 1939-1947 | 18,050 |
A714 | Books of duplicate certificates of naturalization A(1)[Individual person] series | 10,409 |
B6288 | Photographs and negatives of Commonwealth building sites and DHC/ACS departmental activities, single number series with 'V' (Victoria) prefix | 6,123 |
BP308/1 | Wacol Migrant Centre accommodation history cards, alphabetical series | 5,658 |
PP246/4 | Personal Statement and Declaration forms, alphabetical order within nationality | 3,968 |
A705 | Correspondence files, multiple number (Melbourne) series (Primary numbers 1-323) | 3,290 |
SP300/1 | ABC Talk Scripts - General | 2,562 |
A471 | Courts-Martial files [including war crimes trials], single number series | 2,509 |
A8746 | Photographic colour negatives, chronological series with 'KN' or 'RKN' prefix and a single number suffix | 2,278 |
A8746 | 2,211 | |
A11016 | Construction of Snowy Mountains Hydro-Electric Scheme, black and white photographic negatives, single number series | 2,189 |
J1732 | Personal history cards for Civil Constructional Corps members, alphabetical series | 1,496 |
A11016 | 1,401 | |
D1989 | Application forms, medical examination documents and related papers of British and Foreign Immigrants (including Ex Service) in receipt of free and assisted passages, chronological order of ship arrival. | 1,359 |
A2403 | Photographic negatives, single number series with 'X' [Miscellaneous visits and conferences] prefix | 1,056 |
J2774 | Architectural plans, single number series with 'W' (Works) prefix | 694 |
ST1910/7 | Army pay cards (forms WF3/WF3H ‘Pay ledger and history cards’ and WF45/WF45H, ‘Allotment ledger cards’) - Permanent Military Force NSW - World War Two | 666 |
B3712 | Folders of construction drawings, numerical series | 640 |
A11015 | Glass lantern slides, single number series | 585 |
A6135 | Photographic colour transparencies positives, daily single number series with 'K' [Colour Transparencies] prefix | 534 |
PP9/4 | Alien passports and travel documents, alphabetical series | 457 |
SP300/7 | Vance Palmer collection - Scripts of talks presented during his regular ABC radio programme | 435 |
D1989 | 359 | |
D4881 | Alien registration cards, alphabetical series | 349 |
A10605 | Personnel Occurrence Reports | 307 |
Files digitised since 4 February 2021¶
1,478,687 files have been digitised since 4 February 2021. Here are the number of files digitised per year.
The files came from 2,949 different series. Here are the 25 series which contain the most files digitised since 4 February 2021.
series | series_title | total |
---|---|---|
B883 | Second Australian Imperial Force Personnel Dossiers, 1939-1947 | 331,133 |
B884 | Citizen Military Forces Personnel Dossiers, 1939-1947 | 284,168 |
A9301 | RAAF Personnel files of Non-Commissioned Officers (NCOs) and other ranks, 1921-1948 | 189,849 |
A2571 | Name Index Cards, Migrants Registration [Bonegilla] | 162,204 |
A2572 | Name Index Cards, Migrants Registration [Bonegilla] | 101,983 |
A9300 | RAAF Officers Personnel files, 1921-1948 | 33,909 |
A714 | Books of duplicate certificates of naturalization A(1)[Individual person] series | 24,012 |
A6135 | Photographic colour transparencies positives, daily single number series with 'K' [Colour Transparencies] prefix | 20,158 |
A13150 | Specifications, examiners reports and correspondence relating to the Registration of Victorian Patents - Second system | 17,546 |
D3481 | Photographs (black and white, colour) of buildings, installations, sites, etc | 13,555 |
A705 | Correspondence files, multiple number (Melbourne) series (Primary numbers 1-323) | 13,322 |
D874 | Still photograph outdoor and studio negatives, annual single number series with N prefix (and progressive alpha infix A-K from 1948-1957) | 12,328 |
A1500 | Photographic colour transparencies [positives], single number series with 'K' [Colour] prefix | 11,866 |
A7109 | "Dead" card index of Registered Aliens | 10,618 |
A14435 | Stanley Fowler photographs showing the Australian fishing industry and coastline, numerical series with ‘LA’prefix | 10,512 |
E607 | Negative film of photographs taken of every lot of Darwin after Cyclone Tracy, two number series | 9,510 |
J853 | Architectural plans, annual single number series with alpha (denoting Papua New Guinea and discipline) prefix and/or alpha/numeric (denoting size and amendment) suffix | 9,023 |
A13149 | Applications for Registration of Victorian Patents - Second system | 8,876 |
MT1486/1 | Applications to enlist in the Australian Imperial Force | 7,999 |
A1 | Correspondence files, annual single number series [Main correspondence files series of the agency] | 7,621 |
BP308/1 | Wacol Migrant Centre accommodation history cards, alphabetical series | 6,568 |
AP476/1 | Petitions for South Australian Colonial patents with specifications. | 6,484 |
B6288 | Photographs and negatives of Commonwealth building sites and DHC/ACS departmental activities, single number series with 'V' (Victoria) prefix | 6,123 |
D1423 | Original plans (negatives), single number series with alpha prefix denoting discipline | 4,722 |
K1145 | Certificates of Exemption from Dictation Test, annual certificate number order | 4,550 |
Created by Tim Sherratt for the GLAM Workbench.