National Archives of Australia Digitisation Dashboard¶
The National Archives of Australia's online database, RecordSearch, includes a list of recently digitised files, but this list only includes files digitised in the last month, so it's not possible to examine long-term changes. Since March 2021, I've captured weekly harvests of this list and saved them to a GitHub repository. This dashboard aggregates the weekly harvests to display digitisation progress in the last week, the current year, and since harvests began in 2021.
A dataset containing annual compilations of the weekly harvests is available from Zenodo.
There have been 210 weekly harvests since March 2021. The most recent harvest was on 4 May 2025.
Files digitised last week (27 Apr 2025 – 4 May 2025)¶
2,979 files were digitised last week. Here are the number of files digitised per day.
The files came from 111 different series. Here are the 25 series which contain the most files digitised last week.
series | series_title | total |
---|---|---|
B6288 | Photographs and negatives of Commonwealth building sites and DHC/ACS departmental activities, single number series with 'V' (Victoria) prefix | 961 |
J1732 | Personal history cards for Civil Constructional Corps members, alphabetical series | 760 |
PP246/4 | Personal Statement and Declaration forms, alphabetical order within nationality | 330 |
F320 | Correspondence files, annual single number series with some use of alphabetical prefixes | 211 |
D1989 | Application forms, medical examination documents and related papers of British and Foreign Immigrants (including Ex Service) in receipt of free and assisted passages, chronological order of ship arrival. | 200 |
A8746 | Photographic colour negatives, chronological series with 'KN' or 'RKN' prefix and a single number suffix | 67 |
J2774 | Architectural plans, single number series with 'W' (Works) prefix | 53 |
PP9/4 | Alien passports and travel documents, alphabetical series | 42 |
ST1910/7 | Army pay cards (forms WF3/WF3H ‘Pay ledger and history cards’ and WF45/WF45H, ‘Allotment ledger cards’) - Permanent Military Force NSW - World War Two | 40 |
A13950 | German Prisoner of War [POW] identification cards for captured RAAF officers, alphabetical series | 36 |
D4881 | Alien registration cards, alphabetical series | 28 |
A1196 | Correspondence files, multiple number series [Class 501] [501-539] [Classified] [Main correspondence files series of the agency] | 21 |
B44 | Immigration case files, annual single number series with 'V' [Victoria] prefix | 19 |
B78 | Alien registration documents | 18 |
A2478 | Non-British European migrant selection documents | 15 |
SP32/1 | Post Office files | 10 |
B883 | Second Australian Imperial Force Personnel Dossiers, 1939-1947 | 9 |
A471 | Courts-Martial files [including war crimes trials], single number series | 7 |
BP4/3 | Alien registration forms, alphabetical series by nationality | 5 |
A9301 | RAAF Personnel files of Non-Commissioned Officers (NCOs) and other ranks, 1921-1948 | 5 |
A11772 | Migrant Selection Documents for Displaced Persons who travelled to Australia per General Stuart Heintzelman departing Bremerhaven 30 October 1947 | 5 |
SP908/1 | Application for Registration of Aliens (other than Asiatics) | 5 |
C612 | Australian Broadcasting Corporation publicity files, photographs and written material | 4 |
C123 | World War II security investigation dossiers, single number series | 4 |
A446 | Correspondence files, annual single number series with block allocations [Main correspondence files series of the agency] | 4 |
Files digitised this year (2025)¶
66,033 files have been digitised this year. Here are the number of files digitised per month.
The files came from 725 different series. Here are the 25 series which contain the most files digitised so far this year.
series | series_title | total |
---|---|---|
B883 | Second Australian Imperial Force Personnel Dossiers, 1939-1947 | 17,952 |
A714 | Books of duplicate certificates of naturalization A(1)[Individual person] series | 10,409 |
B6288 | Photographs and negatives of Commonwealth building sites and DHC/ACS departmental activities, single number series with 'V' (Victoria) prefix | 5,863 |
BP308/1 | Wacol Migrant Centre accommodation history cards, alphabetical series | 5,658 |
PP246/4 | Personal Statement and Declaration forms, alphabetical order within nationality | 3,821 |
A705 | Correspondence files, multiple number (Melbourne) series (Primary numbers 1-323) | 3,240 |
SP300/1 | ABC Talk Scripts - General | 2,562 |
A471 | Courts-Martial files [including war crimes trials], single number series | 2,508 |
J1732 | Personal history cards for Civil Constructional Corps members, alphabetical series | 1,496 |
D1989 | Application forms, medical examination documents and related papers of British and Foreign Immigrants (including Ex Service) in receipt of free and assisted passages, chronological order of ship arrival. | 1,000 |
A2403 | Photographic negatives, single number series with 'X' [Miscellaneous visits and conferences] prefix | 986 |
A11016 | Construction of Snowy Mountains Hydro-Electric Scheme, black and white photographic negatives, single number series | 788 |
J2774 | Architectural plans, single number series with 'W' (Works) prefix | 673 |
ST1910/7 | Army pay cards (forms WF3/WF3H ‘Pay ledger and history cards’ and WF45/WF45H, ‘Allotment ledger cards’) - Permanent Military Force NSW - World War Two | 666 |
B3712 | Folders of construction drawings, numerical series | 630 |
A11015 | Glass lantern slides, single number series | 585 |
A6135 | Photographic colour transparencies positives, daily single number series with 'K' [Colour Transparencies] prefix | 534 |
PP9/4 | Alien passports and travel documents, alphabetical series | 439 |
SP300/7 | Vance Palmer collection - Scripts of talks presented during his regular ABC radio programme | 435 |
D4881 | Alien registration cards, alphabetical series | 343 |
F320 | Correspondence files, annual single number series with some use of alphabetical prefixes | 274 |
SP32/1 | Post Office files | 266 |
A10605 | Personnel Occurrence Reports | 223 |
P1556 | Files containing Antarctic Station Reports with Station Log Books interspersed, chronological series | 205 |
F941 | Correspondence files, annual single number series - [portion transferred to NT Archives Service] | 182 |
Files digitised since 4 February 2021¶
1,468,663 files have been digitised since 4 February 2021. Here are the number of files digitised per year.
The files came from 2,948 different series. Here are the 25 series which contain the most files digitised since 4 February 2021.
series | series_title | total |
---|---|---|
B883 | Second Australian Imperial Force Personnel Dossiers, 1939-1947 | 331,035 |
B884 | Citizen Military Forces Personnel Dossiers, 1939-1947 | 284,168 |
A9301 | RAAF Personnel files of Non-Commissioned Officers (NCOs) and other ranks, 1921-1948 | 189,849 |
A2571 | Name Index Cards, Migrants Registration [Bonegilla] | 162,204 |
A2572 | Name Index Cards, Migrants Registration [Bonegilla] | 101,983 |
A9300 | RAAF Officers Personnel files, 1921-1948 | 33,908 |
A714 | Books of duplicate certificates of naturalization A(1)[Individual person] series | 24,012 |
A6135 | Photographic colour transparencies positives, daily single number series with 'K' [Colour Transparencies] prefix | 20,158 |
A13150 | Specifications, examiners reports and correspondence relating to the Registration of Victorian Patents - Second system | 17,546 |
D3481 | Photographs (black and white, colour) of buildings, installations, sites, etc | 13,389 |
A705 | Correspondence files, multiple number (Melbourne) series (Primary numbers 1-323) | 13,272 |
D874 | Still photograph outdoor and studio negatives, annual single number series with N prefix (and progressive alpha infix A-K from 1948-1957) | 12,328 |
A1500 | Photographic colour transparencies [positives], single number series with 'K' [Colour] prefix | 11,866 |
A7109 | "Dead" card index of Registered Aliens | 10,618 |
A14435 | Stanley Fowler photographs showing the Australian fishing industry and coastline, numerical series with ‘LA’prefix | 10,512 |
E607 | Negative film of photographs taken of every lot of Darwin after Cyclone Tracy, two number series | 9,510 |
J853 | Architectural plans, annual single number series with alpha (denoting Papua New Guinea and discipline) prefix and/or alpha/numeric (denoting size and amendment) suffix | 9,023 |
A13149 | Applications for Registration of Victorian Patents - Second system | 8,876 |
MT1486/1 | Applications to enlist in the Australian Imperial Force | 7,999 |
A1 | Correspondence files, annual single number series [Main correspondence files series of the agency] | 7,621 |
BP308/1 | Wacol Migrant Centre accommodation history cards, alphabetical series | 6,568 |
AP476/1 | Petitions for South Australian Colonial patents with specifications. | 6,484 |
B6288 | Photographs and negatives of Commonwealth building sites and DHC/ACS departmental activities, single number series with 'V' (Victoria) prefix | 5,863 |
D1423 | Original plans (negatives), single number series with alpha prefix denoting discipline | 4,722 |
K1145 | Certificates of Exemption from Dictation Test, annual certificate number order | 4,550 |
Created by Tim Sherratt for the GLAM Workbench.