National Archives of Australia Digitisation Dashboard¶
The National Archives of Australia's online database, RecordSearch, includes a list of recently digitised files, but this list only includes files digitised in the last month, so it's not possible to examine long-term changes. Since March 2021, I've captured weekly harvests of this list and saved them to a GitHub repository. This dashboard aggregates the weekly harvests to display digitisation progress in the last week, the current year, and since harvests began in 2021.
A dataset containing annual compilations of the weekly harvests is available from Zenodo.
There have been 199 weekly harvests since March 2021. The most recent harvest was on 16 February 2025.
Files digitised last week (9 Feb 2025 – 16 Feb 2025)¶
2,023 files were digitised last week. Here are the number of files digitised per day.
The files came from 81 different series. Here are the 25 series which contain the most files digitised last week.
series | series_title | total |
---|---|---|
BP308/1 | Wacol Migrant Centre accommodation history cards, alphabetical series | 642 |
A471 | Courts-Martial files [including war crimes trials], single number series | 300 |
A714 | Books of duplicate certificates of naturalization A(1)[Individual person] series | 233 |
SP300/1 | ABC Talk Scripts - General | 196 |
PP246/4 | Personal Statement and Declaration forms, alphabetical order within nationality | 146 |
A11015 | Glass lantern slides, single number series | 134 |
ST1910/7 | Army pay cards (forms WF3/WF3H ‘Pay ledger and history cards’ and WF45/WF45H, ‘Allotment ledger cards’) - Permanent Military Force NSW - World War Two | 64 |
PP9/4 | Alien passports and travel documents, alphabetical series | 46 |
SP32/1 | Post Office files | 42 |
J2774 | Architectural plans, single number series with 'W' (Works) prefix | 37 |
K1076 | Plans and drawings, single number series [imposed] | 34 |
D4881 | Alien registration cards, alphabetical series | 33 |
SP908/1 | Application for Registration of Aliens (other than Asiatics) | 8 |
A12372 | RAAF Personnel files - All Ranks [Main correspondence files series of the agency] | 7 |
A2478 | Non-British European migrant selection documents | 7 |
A11772 | Migrant Selection Documents for Displaced Persons who travelled to Australia per General Stuart Heintzelman departing Bremerhaven 30 October 1947 | 5 |
J25 | Case files, annual single number series with or without 'Q' [Queensland] or 'QB' [Queensland Brisbane] or 'CLF' [Client Files] prefix | 4 |
D4878 | Alien registration documents, alphabetical series | 3 |
A7073 | Policy files relating to taxation, multiple number series with 'J' [Policy] prefix | 3 |
C123 | World War II security investigation dossiers, single number series | 3 |
A907 | Ships' Passenger Lists - Inwards (Form P2) | 2 |
P804 | Army pay files, single number series with TX or TFX prefix | 2 |
A9301 | RAAF Personnel files of Non-Commissioned Officers (NCOs) and other ranks, 1921-1948 | 2 |
SP42/1 | Correspondence of the Collector of Customs relating to Immigration Restriction and Passports | 2 |
J2826 | Correspondence files, relating to marine services - lighthouses, alpha numeric series | 2 |
Files digitised this year (2025)¶
21,539 files have been digitised this year. Here are the number of files digitised per month.
The files came from 426 different series. Here are the 25 series which contain the most files digitised so far this year.
series | series_title | total |
---|---|---|
A714 | Books of duplicate certificates of naturalization A(1)[Individual person] series | 8,467 |
BP308/1 | Wacol Migrant Centre accommodation history cards, alphabetical series | 2,670 |
PP246/4 | Personal Statement and Declaration forms, alphabetical order within nationality | 1,470 |
A471 | Courts-Martial files [including war crimes trials], single number series | 1,453 |
B883 | Second Australian Imperial Force Personnel Dossiers, 1939-1947 | 1,226 |
SP300/1 | ABC Talk Scripts - General | 1,225 |
B6288 | Photographs and negatives of Commonwealth building sites and DHC/ACS departmental activities, single number series with 'V' (Victoria) prefix | 513 |
A6135 | Photographic colour transparencies positives, daily single number series with 'K' [Colour Transparencies] prefix | 491 |
A11016 | Construction of Snowy Mountains Hydro-Electric Scheme, black and white photographic negatives, single number series | 446 |
J2774 | Architectural plans, single number series with 'W' (Works) prefix | 437 |
SP300/7 | Vance Palmer collection - Scripts of talks presented during his regular ABC radio programme | 435 |
D4881 | Alien registration cards, alphabetical series | 235 |
B3712 | Folders of construction drawings, numerical series | 185 |
PP9/4 | Alien passports and travel documents, alphabetical series | 137 |
A11015 | Glass lantern slides, single number series | 134 |
ST1910/7 | Army pay cards (forms WF3/WF3H ‘Pay ledger and history cards’ and WF45/WF45H, ‘Allotment ledger cards’) - Permanent Military Force NSW - World War Two | 133 |
A705 | Correspondence files, multiple number (Melbourne) series (Primary numbers 1-323) | 93 |
P1556 | Files containing Antarctic Station Reports with Station Log Books interspersed, chronological series | 91 |
F1 | Correspondence files, annual single number series [Main correspondence files series of the agency] | 90 |
E155 | Correspondence files, annual single number series. | 89 |
PP100/1 | Electoral maps, divisional and state redistribution and census maps, divisional and sub-divisional | 88 |
A13150 | Specifications, examiners reports and correspondence relating to the Registration of Victorian Patents - Second system | 74 |
K1076 | Plans and drawings, single number series [imposed] | 69 |
SP32/1 | Post Office files | 61 |
A2478 | Non-British European migrant selection documents | 53 |
Files digitised since 4 February 2021¶
1,424,169 files have been digitised since 4 February 2021. Here are the number of files digitised per year.
The files came from 2,881 different series. Here are the 25 series which contain the most files digitised since 4 February 2021.
series | series_title | total |
---|---|---|
B883 | Second Australian Imperial Force Personnel Dossiers, 1939-1947 | 314,309 |
B884 | Citizen Military Forces Personnel Dossiers, 1939-1947 | 284,168 |
A9301 | RAAF Personnel files of Non-Commissioned Officers (NCOs) and other ranks, 1921-1948 | 189,829 |
A2571 | Name Index Cards, Migrants Registration [Bonegilla] | 162,204 |
A2572 | Name Index Cards, Migrants Registration [Bonegilla] | 101,983 |
A9300 | RAAF Officers Personnel files, 1921-1948 | 33,906 |
A714 | Books of duplicate certificates of naturalization A(1)[Individual person] series | 22,070 |
A6135 | Photographic colour transparencies positives, daily single number series with 'K' [Colour Transparencies] prefix | 20,115 |
A13150 | Specifications, examiners reports and correspondence relating to the Registration of Victorian Patents - Second system | 17,546 |
D3481 | Photographs (black and white, colour) of buildings, installations, sites, etc | 13,389 |
D874 | Still photograph outdoor and studio negatives, annual single number series with N prefix (and progressive alpha infix A-K from 1948-1957) | 12,328 |
A1500 | Photographic colour transparencies [positives], single number series with 'K' [Colour] prefix | 11,866 |
A7109 | "Dead" card index of Registered Aliens | 10,618 |
A14435 | Stanley Fowler photographs showing the Australian fishing industry and coastline, numerical series with ‘LA’prefix | 10,512 |
A705 | Correspondence files, multiple number (Melbourne) series (Primary numbers 1-323) | 10,125 |
E607 | Negative film of photographs taken of every lot of Darwin after Cyclone Tracy, two number series | 9,510 |
J853 | Architectural plans, annual single number series with alpha (denoting Papua New Guinea and discipline) prefix and/or alpha/numeric (denoting size and amendment) suffix | 8,963 |
A13149 | Applications for Registration of Victorian Patents - Second system | 8,876 |
MT1486/1 | Applications to enlist in the Australian Imperial Force | 7,999 |
A1 | Correspondence files, annual single number series [Main correspondence files series of the agency] | 7,621 |
AP476/1 | Petitions for South Australian Colonial patents with specifications. | 6,484 |
D1423 | Original plans (negatives), single number series with alpha prefix denoting discipline | 4,722 |
K1145 | Certificates of Exemption from Dictation Test, annual certificate number order | 4,550 |
D1051 | Original drawings, plans and prints of National Estate properties | 4,484 |
C610 | Australian Women's Land Army - personnel cards, alphabetical series | 4,330 |
Created by Tim Sherratt for the GLAM Workbench.