National Archives of Australia Digitisation Dashboard¶
The National Archives of Australia's online database, RecordSearch, includes a list of recently digitised files, but this list only includes files digitised in the last month, so it's not possible to examine long-term changes. Since March 2021, I've captured weekly harvests of this list and saved them to a GitHub repository. This dashboard aggregates the weekly harvests to display digitisation progress in the last week, the current year, and since harvests began in 2021.
A dataset containing annual compilations of the weekly harvests is available from Zenodo.
There have been 204 weekly harvests since March 2021. The most recent harvest was on 23 March 2025.
Files digitised last week (16 Mar 2025 – 23 Mar 2025)¶
2,217 files were digitised last week. Here are the number of files digitised per day.
The files came from 101 different series. Here are the 25 series which contain the most files digitised last week.
series | series_title | total |
---|---|---|
B6288 | Photographs and negatives of Commonwealth building sites and DHC/ACS departmental activities, single number series with 'V' (Victoria) prefix | 1,043 |
A714 | Books of duplicate certificates of naturalization A(1)[Individual person] series | 246 |
PP246/4 | Personal Statement and Declaration forms, alphabetical order within nationality | 200 |
F941 | Correspondence files, annual single number series - [portion transferred to NT Archives Service] | 162 |
A2403 | Photographic negatives, single number series with 'X' [Miscellaneous visits and conferences] prefix | 112 |
SP300/1 | ABC Talk Scripts - General | 100 |
A471 | Courts-Martial files [including war crimes trials], single number series | 70 |
J2774 | Architectural plans, single number series with 'W' (Works) prefix | 52 |
ST1910/7 | Army pay cards (forms WF3/WF3H ‘Pay ledger and history cards’ and WF45/WF45H, ‘Allotment ledger cards’) - Permanent Military Force NSW - World War Two | 43 |
P1556 | Files containing Antarctic Station Reports with Station Log Books interspersed, chronological series | 12 |
A14491 | Trade Mark Registers (Part A), single number series with R prefix | 10 |
A2478 | Non-British European migrant selection documents | 9 |
A712 | Letters received, annual single number series with letter prefix or infix | 7 |
A8 | Correspondence files, folio system | 5 |
A446 | Correspondence files, annual single number series with block allocations [Main correspondence files series of the agency] | 5 |
J25 | Case files, annual single number series with or without 'Q' [Queensland] or 'QB' [Queensland Brisbane] or 'CLF' [Client Files] prefix | 5 |
B44 | Immigration case files, annual single number series with 'V' [Victoria] prefix | 5 |
A11772 | Migrant Selection Documents for Displaced Persons who travelled to Australia per General Stuart Heintzelman departing Bremerhaven 30 October 1947 | 4 |
B883 | Second Australian Imperial Force Personnel Dossiers, 1939-1947 | 4 |
A705 | Correspondence files, multiple number (Melbourne) series (Primary numbers 1-323) | 4 |
A12372 | RAAF Personnel files - All Ranks [Main correspondence files series of the agency] | 4 |
B78 | Alien registration documents | 4 |
D4881 | Alien registration cards, alphabetical series | 4 |
BP9/3 | Personal statements and declaration of aliens entering the state of Queensland, alphabetical series | 4 |
D400 | Correspondence files, annual single number series with 'SA' and 'S' prefix | 3 |
Files digitised this year (2025)¶
32,852 files have been digitised this year. Here are the number of files digitised per month.
The files came from 577 different series. Here are the 25 series which contain the most files digitised so far this year.
series | series_title | total |
---|---|---|
A714 | Books of duplicate certificates of naturalization A(1)[Individual person] series | 8,713 |
BP308/1 | Wacol Migrant Centre accommodation history cards, alphabetical series | 4,166 |
B6288 | Photographs and negatives of Commonwealth building sites and DHC/ACS departmental activities, single number series with 'V' (Victoria) prefix | 2,654 |
PP246/4 | Personal Statement and Declaration forms, alphabetical order within nationality | 2,633 |
SP300/1 | ABC Talk Scripts - General | 2,558 |
A471 | Courts-Martial files [including war crimes trials], single number series | 2,409 |
B883 | Second Australian Imperial Force Personnel Dossiers, 1939-1947 | 1,480 |
A11016 | Construction of Snowy Mountains Hydro-Electric Scheme, black and white photographic negatives, single number series | 788 |
A2403 | Photographic negatives, single number series with 'X' [Miscellaneous visits and conferences] prefix | 772 |
A11015 | Glass lantern slides, single number series | 585 |
A6135 | Photographic colour transparencies positives, daily single number series with 'K' [Colour Transparencies] prefix | 491 |
J2774 | Architectural plans, single number series with 'W' (Works) prefix | 489 |
SP300/7 | Vance Palmer collection - Scripts of talks presented during his regular ABC radio programme | 435 |
ST1910/7 | Army pay cards (forms WF3/WF3H ‘Pay ledger and history cards’ and WF45/WF45H, ‘Allotment ledger cards’) - Permanent Military Force NSW - World War Two | 378 |
B3712 | Folders of construction drawings, numerical series | 344 |
D4881 | Alien registration cards, alphabetical series | 269 |
PP9/4 | Alien passports and travel documents, alphabetical series | 246 |
A10605 | Personnel Occurrence Reports | 223 |
F941 | Correspondence files, annual single number series - [portion transferred to NT Archives Service] | 179 |
P1556 | Files containing Antarctic Station Reports with Station Log Books interspersed, chronological series | 161 |
A6004 | Celluloid negatives of ethnological photographs of Papua taken by F.E. Williams and others | 118 |
F1 | Correspondence files, annual single number series [Main correspondence files series of the agency] | 105 |
A705 | Correspondence files, multiple number (Melbourne) series (Primary numbers 1-323) | 100 |
SP32/1 | Post Office files | 100 |
A2478 | Non-British European migrant selection documents | 97 |
Files digitised since 4 February 2021¶
1,435,482 files have been digitised since 4 February 2021. Here are the number of files digitised per year.
The files came from 2,914 different series. Here are the 25 series which contain the most files digitised since 4 February 2021.
series | series_title | total |
---|---|---|
B883 | Second Australian Imperial Force Personnel Dossiers, 1939-1947 | 314,563 |
B884 | Citizen Military Forces Personnel Dossiers, 1939-1947 | 284,168 |
A9301 | RAAF Personnel files of Non-Commissioned Officers (NCOs) and other ranks, 1921-1948 | 189,833 |
A2571 | Name Index Cards, Migrants Registration [Bonegilla] | 162,204 |
A2572 | Name Index Cards, Migrants Registration [Bonegilla] | 101,983 |
A9300 | RAAF Officers Personnel files, 1921-1948 | 33,908 |
A714 | Books of duplicate certificates of naturalization A(1)[Individual person] series | 22,316 |
A6135 | Photographic colour transparencies positives, daily single number series with 'K' [Colour Transparencies] prefix | 20,115 |
A13150 | Specifications, examiners reports and correspondence relating to the Registration of Victorian Patents - Second system | 17,546 |
D3481 | Photographs (black and white, colour) of buildings, installations, sites, etc | 13,389 |
D874 | Still photograph outdoor and studio negatives, annual single number series with N prefix (and progressive alpha infix A-K from 1948-1957) | 12,328 |
A1500 | Photographic colour transparencies [positives], single number series with 'K' [Colour] prefix | 11,866 |
A7109 | "Dead" card index of Registered Aliens | 10,618 |
A14435 | Stanley Fowler photographs showing the Australian fishing industry and coastline, numerical series with ‘LA’prefix | 10,512 |
A705 | Correspondence files, multiple number (Melbourne) series (Primary numbers 1-323) | 10,132 |
E607 | Negative film of photographs taken of every lot of Darwin after Cyclone Tracy, two number series | 9,510 |
J853 | Architectural plans, annual single number series with alpha (denoting Papua New Guinea and discipline) prefix and/or alpha/numeric (denoting size and amendment) suffix | 9,023 |
A13149 | Applications for Registration of Victorian Patents - Second system | 8,876 |
MT1486/1 | Applications to enlist in the Australian Imperial Force | 7,999 |
A1 | Correspondence files, annual single number series [Main correspondence files series of the agency] | 7,621 |
AP476/1 | Petitions for South Australian Colonial patents with specifications. | 6,484 |
BP308/1 | Wacol Migrant Centre accommodation history cards, alphabetical series | 5,076 |
D1423 | Original plans (negatives), single number series with alpha prefix denoting discipline | 4,722 |
K1145 | Certificates of Exemption from Dictation Test, annual certificate number order | 4,550 |
D1051 | Original drawings, plans and prints of National Estate properties | 4,484 |
Created by Tim Sherratt for the GLAM Workbench.