National Archives of Australia Digitisation Dashboard¶
The National Archives of Australia's online database, RecordSearch, includes a list of recently digitised files, but this list only includes files digitised in the last month, so it's not possible to examine long-term changes. Since March 2021, I've captured weekly harvests of this list and saved them to a GitHub repository. This dashboard aggregates the weekly harvests to display digitisation progress in the last week, the current year, and since harvests began in 2021.
A dataset containing annual compilations of the weekly harvests is available from Zenodo.
Changes to RecordSearch in May 2025 have blocked the weekly harvests and made it impossible to update this dashboard. The last data harvest was on 11 May 2025.
There have been 217 weekly harvests since March 2021. The most recent harvest was on 21 June 2026.
Files digitised last week (14 Jun 2026 – 21 Jun 2026)¶
863 files were digitised last week. Here are the number of files digitised per day.
| title | item_id | series | control_symbol | date_range | date_digitised | series_title | |
|---|---|---|---|---|---|---|---|
| 0 | Gunbalanya Housing Program Documents 90-91 | 7043747 | E460 | 93/2255 | 1990 – 1993 | 2026-06-20 | Correspondence files, annual single number series |
| 1 | PV | 695428 | F1 | 1939/14C | 1939 – 1940 | 2026-06-20 | Correspondence files, annual single number ser... |
| 2 | Wayee Aboriginal Radio and Cultural Corporatio... | 204104495 | P2476 | ENT 0/7 | 1981 – 1987 | 2026-06-20 | Aboriginal Development Commission project file... |
| 3 | Starkey, Douglas Alfred - born 1921 - Civil Co... | 9616760 | J1732 | STARKEY D A | 1942 – 1944 | 2026-06-20 | Personal history cards for Civil Constructiona... |
| 4 | Klerkx, Marinus Antonius - Dutch - arrived 27 ... | 9583356 | BP289/1 | 001100738 | 1967 – 1970 | 2026-06-20 | Alien registration cards two number series |
| ... | ... | ... | ... | ... | ... | ... | ... |
| 858 | SCHISCHKIN Pawel born 11 May 1908 | 5028882 | A12196 | 10 | 1950 – 1950 | 2026-06-15 | Migrant Selection Documents for Displaced Pers... |
| 859 | FERRARI Ernesto born 11 May 1917; Concetto bor... | 7032141 | A12544 | N23-N27 | 1950 – 1950 | 2026-06-15 | Migrant Selection Documents for Displaced Pers... |
| 860 | ANASTASSIOU John born 5 January 1913; [Helen b... | 7032139 | A12543 | G4-G5 | 1950 – 1950 | 2026-06-15 | Migrant Selection Documents for Displaced Pers... |
| 861 | AMANATIDIS [AMANATADIS] John born 1 September ... | 7032138 | A12543 | G1-G3 | 1950 – 1950 | 2026-06-15 | Migrant Selection Documents for Displaced Pers... |
| 862 | ANDREOU Andreas born 23 September 1924; Eleni ... | 7032137 | A12543 | G6-G10 | 1950 – 1950 | 2026-06-15 | Migrant Selection Documents for Displaced Pers... |
863 rows × 7 columns
The files came from 173 different series. Here are the 25 series which contain the most files digitised last week.
| series | series_title | total |
|---|---|---|
| MT1139/1 | First World War munition workers dossiers | 151 |
| B78 | Alien registration documents | 42 |
| M5197 | Colour photographic (kodachrome) slides illustrating the life and career of Sir Keith Charles Owen Shann CBE | 40 |
| A705 | Correspondence files, multiple number (Melbourne) series (Primary numbers 1-323) | 39 |
| D4881 | Alien registration cards, alphabetical series | 34 |
| A1337 | Applications for Registration of a Design | 29 |
| P2476 | Aboriginal Development Commission project files, multiple number system with alpha/word prefix | 29 |
| A11994 | Migrant Selection Documents for Displaced Persons who travelled to Australia per Airflight departing Bremen October 1950 | 27 |
| MP551/1 | Ships' drawings and specifications, together with those for two floating docks | 25 |
| A8096 | Migration case files, multiple number series (Kuala Lumpur) | 23 |
| MT8/4 | Personal files for members of the CAC [Civil Aliens Corps] enlisted in Victoria | 16 |
| SP908/1 | Application for Registration of Aliens (other than Asiatics) | 15 |
| A12522 | Migrant Selection Documents for Displaced Persons who travelled to Australia per Airflight Aus/178 - Syd/15 departing Bremen November 1950 | 15 |
| A12550 | Migrant Selection Documents for Displaced Persons who travelled to Australia per Qantas flight departing Guiuan, Samar, Phillipines circa 6 December 1949 and arrived in Sydney 6 December 1949 | 14 |
| A12369 | Migrant Selection Documents for Displaced Persons who travelled to Australia per Airflight ANA/11 departing Rome 24 February 1951 | 11 |
| A12538 | Migrant Selection Documents for Displaced Persons who travelled to Australia per Airflight No 1 departing Bremen 20 August 1950 | 11 |
| J25 | Case files, annual single number series with or without 'Q' [Queensland] or 'QB' [Queensland Brisbane] or 'CLF' [Client Files] prefix | 10 |
| B13 | General and classified correspondence, annual single number series | 10 |
| A12532 | Migrant Selection Documents for Displaced Persons who travelled to Australia per Airflight No. 3 departing Naples 17 February 1950 | 9 |
| F1 | Correspondence files, annual single number series [Main correspondence files series of the agency] | 8 |
| B44 | Immigration case files, annual single number series with 'V' [Victoria] prefix | 8 |
| A446 | Correspondence files, annual single number series with block allocations [Main correspondence files series of the agency] | 8 |
| A12366 | Migrant Selection Documents for Displaced Persons who travelled to Australia per Airflight ANA/9 departing Rome 27 January 1951 | 8 |
| A7764 | Migration case files, multiple number series (Singapore) | 8 |
| D2994 | Army payfiles (1 AIF), alphabetical series | 7 |
Files digitised this year (2026)¶
10,052 files have been digitised this year. Here are the number of files digitised per month.
The files came from 614 different series. Here are the 25 series which contain the most files digitised so far this year.
| series | series_title | total |
|---|---|---|
| A907 | Ships' Passenger Lists - Inwards (Form P2) | 2,090 |
| MT1139/1 | First World War munition workers dossiers | 1,036 |
| D4878 | Alien registration documents, alphabetical series | 1,001 |
| M5197 | Colour photographic (kodachrome) slides illustrating the life and career of Sir Keith Charles Owen Shann CBE | 874 |
| A705 | Correspondence files, multiple number (Melbourne) series (Primary numbers 1-323) | 505 |
| D1989 | Application forms, medical examination documents and related papers of British and Foreign Immigrants (including Ex Service) in receipt of free and assisted passages, chronological order of ship arrival. | 399 |
| A11753 | Migrant Selection Documents for Displaced Persons who travelled to Australia per Fairsea departing Naples 21 September 1949 | 396 |
| D4881 | Alien registration cards, alphabetical series | 285 |
| MP551/1 | Ships' drawings and specifications, together with those for two floating docks | 255 |
| A1337 | Applications for Registration of a Design | 165 |
| B78 | Alien registration documents | 150 |
| A8769 | Aboriginal Affairs colour transparencies reversed date and single number series with 'CT' (Colour Transparencies) prefix | 88 |
| SP908/1 | Application for Registration of Aliens (other than Asiatics) | 70 |
| A2478 | Non-British European migrant selection documents | 61 |
| SP857/1 | Correspondence on acquisition of and claims re Commonwealth properties, NSW | 58 |
| ST84/1 | Certificates of Domicile and Certificates of Exemption from Dictation Test, chronological series | 55 |
| A8096 | Migration case files, multiple number series (Kuala Lumpur) | 52 |
| SP42/1 | Correspondence of the Collector of Customs relating to Immigration Restriction and Passports | 45 |
| D5582 | Agency consignment lists, numerical series with variable alpha prefixes | 38 |
| B13 | General and classified correspondence, annual single number series | 38 |
| K1331 | Alien registration documents, alphabetical series | 37 |
| P2476 | Aboriginal Development Commission project files, multiple number system with alpha/word prefix | 35 |
| E1579 | Cards containing personal information on the Aboriginal population of the Northern Territory, alphabetical series | 33 |
| A12196 | Migrant Selection Documents for Displaced Persons who travelled to Australia per Airflight 'Flying Tiger' - Aus/161 - Syd 5 departing Bremen 21 October 1950 | 31 |
| A11999 | Migrant Selection Documents for Displaced Persons who travelled to Australia per Airflight Aus/158 departing Bremen 16 October 1950 | 30 |
Files digitised since 4 February 2021¶
1,412,682 files have been digitised since 4 February 2021. Here are the number of files digitised per year.
The files came from 2,932 different series. Here are the 25 series which contain the most files digitised since 4 February 2021.
| series | series_title | total |
|---|---|---|
| B883 | Second Australian Imperial Force Personnel Dossiers, 1939-1947 | 313,095 |
| B884 | Citizen Military Forces Personnel Dossiers, 1939-1947 | 284,171 |
| A9301 | RAAF Personnel files of Non-Commissioned Officers (NCOs) and other ranks, 1921-1948 | 189,820 |
| A2571 | Name Index Cards, Migrants Registration [Bonegilla] | 162,204 |
| A2572 | Name Index Cards, Migrants Registration [Bonegilla] | 101,983 |
| A9300 | RAAF Officers Personnel files, 1921-1948 | 33,906 |
| A6135 | Photographic colour transparencies positives, daily single number series with 'K' [Colour Transparencies] prefix | 19,624 |
| A13150 | Specifications, examiners reports and correspondence relating to the Registration of Victorian Patents - Second system | 17,472 |
| A714 | Books of duplicate certificates of naturalization A(1)[Individual person] series | 13,603 |
| D3481 | Photographs (black and white, colour) of buildings, installations, sites, etc | 13,389 |
| D874 | Still photograph outdoor and studio negatives, annual single number series with N prefix (and progressive alpha infix A-K from 1948-1957) | 12,328 |
| A1500 | Photographic colour transparencies [positives], single number series with 'K' [Colour] prefix | 11,866 |
| A7109 | "Dead" card index of Registered Aliens | 10,618 |
| A705 | Correspondence files, multiple number (Melbourne) series (Primary numbers 1-323) | 10,537 |
| A14435 | Stanley Fowler photographs showing the Australian fishing industry and coastline, numerical series with ‘LA’prefix | 10,512 |
| E607 | Negative film of photographs taken of every lot of Darwin after Cyclone Tracy, two number series | 9,510 |
| J853 | Architectural plans, annual single number series with alpha (denoting Papua New Guinea and discipline) prefix and/or alpha/numeric (denoting size and amendment) suffix | 8,962 |
| A13149 | Applications for Registration of Victorian Patents - Second system | 8,852 |
| MT1486/1 | Applications to enlist in the Australian Imperial Force | 7,999 |
| A1 | Correspondence files, annual single number series [Main correspondence files series of the agency] | 7,621 |
| AP476/1 | Petitions for South Australian Colonial patents with specifications. | 6,484 |
| D1423 | Original plans (negatives), single number series with alpha prefix denoting discipline | 4,722 |
| K1145 | Certificates of Exemption from Dictation Test, annual certificate number order | 4,550 |
| D1051 | Original drawings, plans and prints of National Estate properties | 4,484 |
| C610 | Australian Women's Land Army - personnel cards, alphabetical series | 4,330 |
Created by Tim Sherratt for the GLAM Workbench.