Trove newspapers: data dashboard¶
Trove's collection of digitised newspapers is always changing – new articles and newspapers are being added by the NLA, while Trove users are busy correcting OCRd text and adding tags and comments. The search you run today might produce different results than the same query did a month ago, a year ago, or ten years ago. Researchers need to understand how these changes affect the queries they make, the results they find, and the arguments they construct. This dashboard helps researchers understand the context of their queries by presenting a snapshot of Trove's digitised newspapers, based on weekly data harvests. It shows Trove's current make up from a number of angles, as well as highlighting recent changes. It is updated every Sunday. To explore past changes, see the dashboard archive.
Total articles and user activity¶
Latest data harvest | 08 December 2024 |
---|---|
First data harvest | 24 April 2022 |
Total harvests | 137 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_activity.csv |
As of 08 December 2024 there are 250,379,516 digitised newspaper articles in Trove.
Current total | Change since 01 Dec 2024 | Change since 10 Nov 2024 | Change since 24 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
All articles | 250,379,516 | 52,411 | 293,738 | 15,867,426 | 100.00% |
Articles with corrections | 16,136,967 | 14,117 | 56,515 | 2,281,428 | 6.45% |
Articles with tags | 5,014,591 | 1,990 | 9,494 | 611,597 | 2.00% |
Articles with comments | 290,953 | 198 | 980 | 52,262 | 0.12% |
Total articles by publication year¶
Latest data harvest | 08 December 2024 |
---|---|
First data harvest | 19 April 2022 |
Total harvests | 129 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_year.csv |
This chart shows the total number of digitised newspaper articles by year of publication. The distribution will change over time as digitisation priorities shift and more newspapers are added. This chart is useful in understanding how digitisation priorities and copyright restraints have shaped the total newspaper corpus.
Total articles by publication year and state¶
Latest data harvest | 08 December 2024 |
---|---|
First data harvest | 19 April 2022 |
Total harvests | 129 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_year_and_state.csv |
This interactive chart helps you explore the distribution of articles by both publication year and state. Click on a state in the bar chart or legend to filter the results by year. Click anywhere in the background of the chart to reset. This enables you to compare digitisation patterns in different states and see how they contribute to the whole corpus.
Total articles added since 01 Dec 2024 by publication year and state
This chart shows the total number of digitised newspaper articles added since the previous harvest by year and place of publication. It's useful in seeing how search results from particular time periods and locations might be affected by current digitisation priorities.
Total articles added since 19 Apr 2022 by publication year and state
This chart shows the total number of digitised newspaper articles added since the first harvest by year and place of publication. It's useful in seeing how search results from particular time periods or locations might be affected by recent digitisation priorities.
Article categories¶
Latest data harvest | 08 December 2024 |
---|---|
First data harvest | 20 April 2022 |
Total harvests | 138 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_category.csv |
Current total | Change since 01 Dec 2024 | Change since 10 Nov 2024 | Change since 20 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
Advertising | 47,147,578 | 17,174 | 112,262 | 3,645,871 | 18.830% |
Article | 173,391,031 | 30,472 | 153,987 | 10,598,571 | 69.251% |
Arts And Culture | 4,736 | 6 | 20 | 1,366 | 0.002% |
Classified Advertisements And Notices | 1,660 | 0 | 2 | 237 | 0.001% |
Commerce And Business | 5,878 | 2 | 29 | 2,882 | 0.002% |
Detailed Lists, Results, Guides | 27,817,659 | 4,010 | 23,281 | 1,565,698 | 11.110% |
Display Advertisement | 506 | 0 | 1 | 42 | 0.000% |
Editorial | 18,066 | 0 | 0 | 4,659 | 0.007% |
Family Notices | 2,039,858 | 784 | 4,405 | 105,055 | 0.815% |
Humour | 38,282 | 67 | 154 | 10,774 | 0.015% |
Law, Courts, And Crime | 14,299 | 6 | 40 | 4,836 | 0.006% |
Letters | 15,076 | 2 | 50 | 3,066 | 0.006% |
Literature | 37,824 | 10 | 17 | 2,862 | 0.015% |
News | 16,378 | 14 | 72 | 5,960 | 0.007% |
Obituaries | 16,627 | 8 | 55 | 5,494 | 0.007% |
Official Appointments And Notices | 1,308 | 0 | 0 | 243 | 0.001% |
Puzzles | 51,380 | 0 | 11 | 11,448 | 0.021% |
Reviews | 3,402 | 0 | 4 | 1,421 | 0.001% |
Shipping Notices | 3,282 | 1 | 1 | 1,477 | 0.001% |
Sport And Games | 20,763 | 18 | 27 | 6,223 | 0.008% |
Weather | 17,268 | 2 | 14 | 7,911 | 0.007% |
Newspaper titles¶
Latest data harvest | 08 December 2024 |
---|---|
First data harvest | 20 April 2022 |
Total harvests | 134 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_newspaper.csv |
As of 08 December 2024 there are 1,825 different newspapers in Trove.
Total newspapers | 1,825 |
---|---|
Earliest publication date | 05 March 1803 |
Latest publication date | 07 December 2023 |
Newspapers by state of publication¶
This chart shows the place of publication of newspaper titles in Trove.
Changes in the number of newspapers by state of publication¶
Current total | Change since 01 Dec 2024 | Change since 10 Nov 2024 | Change since 20 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
ACT | 8 | 0 | 0 | 0 | 0.41% |
International | 13 | 0 | 0 | 0 | 0.66% |
National | 9 | 0 | 0 | 4 | 0.46% |
New South Wales | 566 | 0 | 1 | 51 | 28.70% |
Northern Territory | 8 | 0 | 0 | 0 | 0.41% |
Queensland | 108 | 0 | 0 | 4 | 5.48% |
South Australia | 163 | 0 | 1 | 9 | 8.27% |
Tasmania | 115 | 0 | 0 | 0 | 5.83% |
Victoria | 451 | 0 | 0 | 44 | 22.87% |
Western Australia | 381 | 0 | 0 | 31 | 19.32% |
Newspapers added since 01 Dec 2024
- No newspapers added in this period.
Newspapers added since 10 Nov 2024
title_id | title | state | total | link |
---|---|---|---|---|
1913 | The Orroroo Enterprise and Great Northern Advertiser (SA : 1892 - 1906) | South Australia | 20162.000000 | https://nla.gov.au/nla.news-title1913 |
Changes in the number of articles from newspapers since 01 Dec 2024
title_id | title | change in articles | link |
---|---|---|---|
1499 | Central Western Daily (Orange, NSW : 1945 - 1954) | 36,410 | https://nla.gov.au/nla.news-title1499 |
1879 | The South-East Kingston Leader (SA : 1962 - 1987) | 14,180 | https://nla.gov.au/nla.news-title1879 |
Changes in the number of articles from newspapers since 10 Nov 2024
title_id | title | change in articles | link |
---|---|---|---|
131 | The Broadford Courier (Broadford, Vic. : 1916 - 1920 ; 1951 - 1966) | 17,803 | https://nla.gov.au/nla.news-title131 |
1499 | Central Western Daily (Orange, NSW : 1945 - 1954) | 214,236 | https://nla.gov.au/nla.news-title1499 |
1672 | Air Force News (National : 1997 - 2023) | 2,155 | https://nla.gov.au/nla.news-title1672 |
1802 | Army (National : 1980 - 2023) | 2,226 | https://nla.gov.au/nla.news-title1802 |
1804 | Royal Australian Navy News (National : 1958 - 2023) | 2,063 | https://nla.gov.au/nla.news-title1804 |
1879 | The South-East Kingston Leader (SA : 1962 - 1987) | 27,688 | https://nla.gov.au/nla.news-title1879 |
Total articles by publication state¶
Data about the number of articles by publication place (state) is available both from the main result
API using the state
facet, and from the newspaper
API. As noted under Significant events, these totals don't always agree. I've included both below, so you can compare.
Number of articles by state of publication (via result
API)¶
Number of articles by state of publication (via newspaper
API)¶
Changes in the number of articles by state of publication (via result
API)¶
Current total | Change since 01 Dec 2024 | Change since 10 Nov 2024 | Change since 19 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
ACT | 3,296,997 | 0 | 0 | 0 | 1.317% |
International | 854,022 | 0 | 0 | 2,842 | 0.341% |
National | 670,440 | 0 | 6,444 | 217,696 | 0.268% |
New South Wales | 89,157,619 | 38,231 | 216,057 | 6,257,946 | 35.609% |
Northern Territory | 409,433 | 0 | 0 | 0 | 0.164% |
Queensland | 41,131,526 | 0 | 0 | 41,590 | 16.428% |
South Australia | 25,473,591 | 14,180 | 47,850 | 910,736 | 10.174% |
Tasmania | 15,850,246 | 0 | 0 | 74 | 6.330% |
Victoria | 48,166,011 | 0 | 23,387 | 7,903,116 | 19.237% |
Western Australia | 25,369,631 | 0 | 0 | 679,829 | 10.132% |
Changes in the number of articles by state of publication (via newspaper
API)¶
Current total | Change since 01 Dec 2024 | Change since 10 Nov 2024 | Change since 19 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
ACT | 3,296,997 | 0 | 0 | 0 | 1.317% |
International | 854,022 | 0 | 0 | 0 | 0.341% |
National | 670,440 | 0 | 6,444 | 218,281 | 0.268% |
New South Wales | 89,155,798 | 36,410 | 228,260 | 7,217,966 | 35.608% |
Northern Territory | 409,433 | 0 | 0 | 0 | 0.164% |
Queensland | 41,131,526 | 0 | 0 | 41,590 | 16.428% |
South Australia | 25,473,591 | 14,180 | 47,850 | 912,812 | 10.174% |
Tasmania | 15,850,246 | 0 | 0 | 74 | 6.330% |
Victoria | 48,160,424 | 0 | 17,800 | 6,496,739 | 19.235% |
Western Australia | 25,369,631 | 0 | 0 | 554,449 | 10.132% |
Significant events¶
While the changes documented here generally reflect the addition of new articles and newspapers, the total numbers can also be affected by system configuration and optimisation events, such as rebuilding the index. It's difficult to highlight these sorts of anomalies in the charts above, but where I notice them I'll add a note here.
31 May 2022 – reindex?¶
Between the harvests on 29 May and 5 June 2022 there was a dramatic change in the distribution of articles by state (using the state facet). The number of articles from NSW decreased by 939,065, and the number of articles from Victoria increased by 961,387. There were also some smaller changes affecting other states. There was a scheduled maintenance window on 31 May, which makes me think that these reflect changes in the underlying search index, rather than the actual number of articles. Further evidence for this is the fact that the number of articles per state calculated by using the newspaper
API endpoint were out-of-sync with the article totals until the end of May. Since then, both sets of article totals have remained in sync. So, in short, the number of articles returned by the state facet between 19 April 2022 (when my harvests started) and 31 May 2022 can't be trusted.
Created by Tim Sherratt for the GLAM Workbench. Support this project by becoming a GitHub sponsor.