Trove newspapers: data dashboard¶
Trove's collection of digitised newspapers is always changing – new articles and newspapers are being added by the NLA, while Trove users are busy correcting OCRd text and adding tags and comments. The search you run today might produce different results than the same query did a month ago, a year ago, or ten years ago. Researchers need to understand how these changes affect the queries they make, the results they find, and the arguments they construct. This dashboard helps researchers understand the context of their queries by presenting a snapshot of Trove's digitised newspapers, based on weekly data harvests. It shows Trove's current make up from a number of angles, as well as highlighting recent changes. It is updated every Sunday.
Total articles and user activity¶
Latest data harvest | 25 September 2022 |
---|---|
First data harvest | 24 April 2022 |
Total harvests | 23 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_activity.csv |
As of 25 September 2022 there are 235,879,020 digitised newspaper articles in Trove.
Current total | Change since 18 Sep 2022 | Change since 28 Aug 2022 | Change since 24 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
All articles | 235,879,020 | 50,504 | 284,343 | 1,366,930 | 100.00% |
Articles with corrections | 14,230,101 | 17,222 | 67,938 | 374,562 | 6.03% |
Articles with tags | 4,549,355 | 5,091 | 20,978 | 146,361 | 1.93% |
Articles with comments | 248,360 | 315 | 1,259 | 9,669 | 0.11% |
Total articles by publication year¶
Latest data harvest | 25 September 2022 |
---|---|
First data harvest | 19 April 2022 |
Total harvests | 23 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_year.csv |
This chart shows the total number of digitised newspaper articles by year of publication. The distribution will change over time as digitisation priorities shift and more newspapers are added. This chart is useful in understanding how digitisation priorities and copyright restraints have shaped the total newspaper corpus.
Total articles by publication year and state¶
Latest data harvest | 25 September 2022 |
---|---|
First data harvest | 19 April 2022 |
Total harvests | 23 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_year_and_state.csv |
This interactive chart helps you explore the distribution of articles by both publication year and state. Click on a state in the bar chart or legend to filter the results by year. Click anywhere in the background of the chart to reset. This enables you to compare digitisation patterns in different states and see how they contribute to the whole corpus.
Total articles added since 18 Sep 2022 by publication year and state
This chart shows the total number of digitised newspaper articles added since the previous harvest by year and place of publication. It's useful in seeing how search results from particular time periods and locations might be affected by current digitisation priorities.
Total articles added since 19 Apr 2022 by publication year and state
This chart shows the total number of digitised newspaper articles added since the first harvest by year and place of publication. It's useful in seeing how search results from particular time periods or locations might be affected by recent digitisation priorities.
Article categories¶
Latest data harvest | 25 September 2022 |
---|---|
First data harvest | 20 April 2022 |
Total harvests | 24 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_category.csv |
Current total | Change since 18 Sep 2022 | Change since 28 Aug 2022 | Change since 20 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
Advertising | 43,869,663 | 17,902 | 95,715 | 367,956 | 18.598% |
Article | 163,721,184 | 30,030 | 175,745 | 928,724 | 69.409% |
Arts And Culture | 3,875 | 11 | 56 | 505 | 0.002% |
Classified Advertisements And Notices | 1,451 | 0 | 1 | 28 | 0.001% |
Commerce And Business | 3,737 | 34 | 132 | 741 | 0.002% |
Detailed Lists, Results, Guides | 26,351,463 | 2,200 | 11,175 | 99,502 | 11.172% |
Display Advertisement | 465 | 0 | 0 | 1 | 0.000% |
Editorial | 14,792 | 53 | 271 | 1,385 | 0.006% |
Family Notices | 1,945,903 | 467 | 2,115 | 11,100 | 0.825% |
Humour | 29,362 | 34 | 288 | 1,854 | 0.012% |
Law, Courts, And Crime | 9,844 | 15 | 39 | 381 | 0.004% |
Letters | 12,535 | 20 | 89 | 525 | 0.005% |
Literature | 35,368 | 1 | 34 | 406 | 0.015% |
News | 11,444 | 23 | 67 | 1,026 | 0.005% |
Obituaries | 11,799 | 83 | 179 | 666 | 0.005% |
Official Appointments And Notices | 1,091 | 1 | 6 | 26 | 0.000% |
Puzzles | 43,756 | 151 | 712 | 3,824 | 0.019% |
Reviews | 2,106 | 11 | 43 | 125 | 0.001% |
Shipping Notices | 2,483 | 1 | 5 | 678 | 0.001% |
Sport And Games | 16,491 | 61 | 318 | 1,951 | 0.007% |
Weather | 11,360 | 104 | 398 | 2,003 | 0.005% |
Newspaper titles¶
Latest data harvest | 25 September 2022 |
---|---|
First data harvest | 20 April 2022 |
Total harvests | 23 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_newspaper.csv |
As of 25 September 2022 there are 1,725 different newspapers in Trove.
Total newspapers | 1,725 |
---|---|
Earliest publication date | 05 March 1803 |
Latest publication date | 19 March 2020 |
Newspapers by state of publication¶
This chart shows the place of publication of newspaper titles in Trove.
Changes in the number of newspapers by state of publication¶
Current total | Change since 18 Sep 2022 | Change since 28 Aug 2022 | Change since 20 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
ACT | 8 | 0 | 0 | 0 | 0.46% |
International | 13 | 0 | 0 | 0 | 0.74% |
National | 8 | 1 | 3 | 3 | 0.46% |
New South Wales | 525 | 0 | 0 | 10 | 30.02% |
Northern Territory | 8 | 0 | 0 | 0 | 0.46% |
Queensland | 105 | 0 | 0 | 1 | 6.00% |
South Australia | 154 | 0 | 0 | 0 | 8.81% |
Tasmania | 115 | 0 | 0 | 0 | 6.58% |
Victoria | 410 | 0 | 1 | 3 | 23.44% |
Western Australia | 379 | 0 | 5 | 29 | 21.67% |
Newspapers added since 18 Sep 2022
title_id | title | state | total | link |
---|---|---|---|---|
1804 | Royal Australian Navy News (National : 1958 - 2021) | National | 8363.000000 | https://nla.gov.au/nla.news-title1804 |
Newspapers added since 28 Aug 2022
title_id | title | state | total | link |
---|---|---|---|---|
1804 | Royal Australian Navy News (National : 1958 - 2021) | National | 8363.000000 | https://nla.gov.au/nla.news-title1804 |
Changes in the number of articles from newspapers since 18 Sep 2022
title_id | title | change in articles | link |
---|---|---|---|
370 | Port Lincoln Times (SA : 1927 - 1965; 1992 - 2002) | 22,048 | https://nla.gov.au/nla.news-title370 |
1802 | Army (National : 1980 - 2021) | 20,093 | https://nla.gov.au/nla.news-title1802 |
Changes in the number of articles from newspapers since 28 Aug 2022
title_id | title | change in articles | link |
---|---|---|---|
23 | Colonial Times and Tasmanian Advertiser (Hobart, Tas. : 1825 - 1827) | 75 | https://nla.gov.au/nla.news-title23 |
246 | The Bacchus Marsh Express (Vic. : 1866 - 1943) | 986 | https://nla.gov.au/nla.news-title246 |
370 | Port Lincoln Times (SA : 1927 - 1965; 1992 - 2002) | 117,996 | https://nla.gov.au/nla.news-title370 |
1776 | The Jewish Post (Melbourne, Vic. : 1949 - 1966) | 52,319 | https://nla.gov.au/nla.news-title1776 |
1788 | The Guardian (Perth, WA : 1937 - 1954) | 5,900 | https://nla.gov.au/nla.news-title1788 |
1807 | The Groper (Perth, WA : 1930 - 1937) | 8,086 | https://nla.gov.au/nla.news-title1807 |
Total articles by publication state¶
Data about the number of articles by publication place (state) is available both from the main result
API using the state
facet, and from the newspaper
API. As noted under Significant events, these totals don't always agree. I've included both below, so you can compare.
Number of articles by state of publication (via result
API)¶
Number of articles by state of publication (via newspaper
API)¶
Changes in the number of articles by state of publication (via result
API)¶
Current total | Change since 18 Sep 2022 | Change since 28 Aug 2022 | Change since 19 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
ACT | 3,296,997 | 0 | 0 | 0 | 1.398% |
International | 854,022 | 0 | 0 | 2,842 | 0.362% |
National | 532,922 | 28,456 | 80,944 | 80,178 | 0.226% |
New South Wales | 82,150,875 | 0 | 0 | -748,798 | 34.828% |
Northern Territory | 409,433 | 0 | 0 | 0 | 0.174% |
Queensland | 41,098,545 | 0 | 0 | 8,609 | 17.424% |
South Australia | 24,678,774 | 22,048 | 117,996 | 115,919 | 10.462% |
Tasmania | 15,850,246 | 0 | 75 | 74 | 6.720% |
Victoria | 41,759,942 | 0 | 58,370 | 1,497,047 | 17.704% |
Western Australia | 25,247,083 | 0 | 26,958 | 557,281 | 10.703% |
Changes in the number of articles by state of publication (via newspaper
API)¶
Current total | Change since 18 Sep 2022 | Change since 28 Aug 2022 | Change since 19 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
ACT | 3,296,997 | 0 | 0 | 0 | 1.398% |
International | 854,022 | 0 | 0 | 0 | 0.362% |
National | 533,103 | 28,456 | 80,944 | 80,944 | 0.226% |
New South Wales | 82,150,875 | 0 | 0 | 217,218 | 34.828% |
Northern Territory | 409,433 | 0 | 0 | 0 | 0.174% |
Queensland | 41,098,545 | 0 | 0 | 8,609 | 17.424% |
South Australia | 24,678,774 | 22,048 | 117,996 | 117,995 | 10.462% |
Tasmania | 15,850,246 | 0 | 75 | 74 | 6.720% |
Victoria | 41,759,942 | 0 | 58,370 | 430,684 | 17.704% |
Western Australia | 25,247,083 | 0 | 26,958 | 957,841 | 10.703% |
Significant events¶
While the changes documented here generally reflect the addition of new articles and newspapers, the total numbers can also be affected by system configuration and optimisation events, such as rebuilding the index. It's difficult to highlight these sorts of anomalies in the charts above, but where I notice them I'll add a note here.
31 May 2022 – reindex?¶
Between the harvests on 29 May and 5 June 2022 there was a dramatic change in the distribution of articles by state (using the state facet). The number of articles from NSW decreased by 939,065, and the number of articles from Victoria increased by 961,387. There were also some smaller changes affecting other states. There was a scheduled maintenance window on 31 May, which makes me think that these reflect changes in the underlying search index, rather than the actual number of articles. Further evidence for this is the fact that the number of articles per state calculated by using the newspaper
API endpoint were out-of-sync with the article totals until the end of May. Since then, both sets of article totals have remained in sync. So, in short, the number of articles returned by the state facet between 19 April 2022 (when my harvests started) and 31 May 2022 can't be trusted.
Created by Tim Sherratt for the GLAM Workbench. Support this project by becoming a GitHub sponsor.