Trove newspapers: data dashboard¶
Trove's collection of digitised newspapers is always changing – new articles and newspapers are being added by the NLA, while Trove users are busy correcting OCRd text and adding tags and comments. The search you run today might produce different results than the same query did a month ago, a year ago, or ten years ago. Researchers need to understand how these changes affect the queries they make, the results they find, and the arguments they construct. This dashboard helps researchers understand the context of their queries by presenting a snapshot of Trove's digitised newspapers, based on weekly data harvests. It shows Trove's current make up from a number of angles, as well as highlighting recent changes. It is updated every Sunday.
Total articles and user activity¶
Latest data harvest | 27 November 2022 |
---|---|
First data harvest | 24 April 2022 |
Total harvests | 32 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_activity.csv |
As of 27 November 2022 there are 236,325,755 digitised newspaper articles in Trove.
Current total | Change since 20 Nov 2022 | Change since 30 Oct 2022 | Change since 24 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
All articles | 236,325,755 | 96,534 | 198,902 | 1,813,665 | 100.00% |
Articles with corrections | 14,379,849 | 16,442 | 63,956 | 524,310 | 6.08% |
Articles with tags | 4,596,594 | 5,520 | 21,774 | 193,600 | 1.95% |
Articles with comments | 252,388 | 447 | 2,022 | 13,697 | 0.11% |
Total articles by publication year¶
Latest data harvest | 27 November 2022 |
---|---|
First data harvest | 19 April 2022 |
Total harvests | 32 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_year.csv |
This chart shows the total number of digitised newspaper articles by year of publication. The distribution will change over time as digitisation priorities shift and more newspapers are added. This chart is useful in understanding how digitisation priorities and copyright restraints have shaped the total newspaper corpus.
Total articles by publication year and state¶
Latest data harvest | 27 November 2022 |
---|---|
First data harvest | 19 April 2022 |
Total harvests | 32 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_year_and_state.csv |
This interactive chart helps you explore the distribution of articles by both publication year and state. Click on a state in the bar chart or legend to filter the results by year. Click anywhere in the background of the chart to reset. This enables you to compare digitisation patterns in different states and see how they contribute to the whole corpus.
Total articles added since 20 Nov 2022 by publication year and state
This chart shows the total number of digitised newspaper articles added since the previous harvest by year and place of publication. It's useful in seeing how search results from particular time periods and locations might be affected by current digitisation priorities.
Total articles added since 19 Apr 2022 by publication year and state
This chart shows the total number of digitised newspaper articles added since the first harvest by year and place of publication. It's useful in seeing how search results from particular time periods or locations might be affected by recent digitisation priorities.
Article categories¶
Latest data harvest | 27 November 2022 |
---|---|
First data harvest | 20 April 2022 |
Total harvests | 33 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_category.csv |
Current total | Change since 20 Nov 2022 | Change since 30 Oct 2022 | Change since 20 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
Advertising | 44,036,922 | 37,072 | 76,899 | 535,215 | 18.634% |
Article | 163,967,433 | 52,305 | 107,040 | 1,174,973 | 69.382% |
Arts And Culture | 4,012 | 5 | 62 | 642 | 0.002% |
Classified Advertisements And Notices | 1,458 | 1 | 2 | 35 | 0.001% |
Commerce And Business | 3,964 | 23 | 73 | 968 | 0.002% |
Detailed Lists, Results, Guides | 26,380,539 | 6,227 | 12,900 | 128,578 | 11.163% |
Display Advertisement | 466 | 0 | 1 | 2 | 0.000% |
Editorial | 15,279 | 61 | 167 | 1,872 | 0.006% |
Family Notices | 1,951,087 | 1,032 | 2,514 | 16,284 | 0.826% |
Humour | 30,049 | 82 | 459 | 2,541 | 0.013% |
Law, Courts, And Crime | 9,930 | 6 | 29 | 467 | 0.004% |
Letters | 12,823 | 22 | 144 | 813 | 0.005% |
Literature | 35,462 | 7 | 44 | 500 | 0.015% |
News | 11,547 | 10 | 57 | 1,129 | 0.005% |
Obituaries | 12,311 | 83 | 285 | 1,178 | 0.005% |
Official Appointments And Notices | 1,094 | 0 | 1 | 29 | 0.000% |
Puzzles | 44,910 | 139 | 452 | 4,978 | 0.019% |
Reviews | 2,191 | 1 | 24 | 210 | 0.001% |
Shipping Notices | 2,495 | 2 | 5 | 690 | 0.001% |
Sport And Games | 17,095 | 116 | 276 | 2,555 | 0.007% |
Weather | 11,999 | 108 | 270 | 2,642 | 0.005% |
Newspaper titles¶
Latest data harvest | 27 November 2022 |
---|---|
First data harvest | 20 April 2022 |
Total harvests | 32 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_newspaper.csv |
As of 27 November 2022 there are 1,731 different newspapers in Trove.
Total newspapers | 1,731 |
---|---|
Earliest publication date | 05 March 1803 |
Latest publication date | 09 December 2021 |
Newspapers by state of publication¶
This chart shows the place of publication of newspaper titles in Trove.
Changes in the number of newspapers by state of publication¶
Current total | Change since 20 Nov 2022 | Change since 30 Oct 2022 | Change since 20 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
ACT | 8 | 0 | 0 | 0 | 0.45% |
International | 13 | 0 | 0 | 0 | 0.73% |
National | 9 | 0 | 0 | 4 | 0.51% |
New South Wales | 527 | 0 | 0 | 12 | 29.74% |
Northern Territory | 8 | 0 | 0 | 0 | 0.45% |
Queensland | 106 | 0 | 0 | 2 | 5.98% |
South Australia | 154 | 0 | 0 | 0 | 8.69% |
Tasmania | 115 | 0 | 0 | 0 | 6.49% |
Victoria | 412 | 1 | 2 | 5 | 23.25% |
Western Australia | 379 | 0 | 0 | 29 | 21.39% |
Newspapers added since 20 Nov 2022
title_id | title | state | total | link |
---|---|---|---|---|
1821 | Narracan Shire Advocate (Moe, Vic.: 1944 - 1955) | Victoria | 4405.000000 | https://nla.gov.au/nla.news-title1821 |
Newspapers added since 30 Oct 2022
title_id | title | state | total | link |
---|---|---|---|---|
1820 | Live Wire (Yallourn, Vic. : 1935 - 1955) | Victoria | 30586.000000 | https://nla.gov.au/nla.news-title1820 |
1821 | Narracan Shire Advocate (Moe, Vic.: 1944 - 1955) | Victoria | 4405.000000 | https://nla.gov.au/nla.news-title1821 |
Changes in the number of articles from newspapers since 20 Nov 2022
title_id | title | change in articles | link |
---|---|---|---|
250 | The Lilydale Express (Vic. : 1886 - 1897; 1914 - 1955) | 18,887 | https://nla.gov.au/nla.news-title250 |
296 | The Gippsland Farmers' Journal (Traralgon, Vic. : 1893 - 1922 | 16,969 | https://nla.gov.au/nla.news-title296 |
310 | Richmond Guardian (Vic. : 1884 - 1885; 1894 - 1897; 1900 - 1930) | 11,725 | https://nla.gov.au/nla.news-title310 |
1771 | The Tarrangower Times and Maldon Advertiser (Vic. : 1894 - 1911) | 39,112 | https://nla.gov.au/nla.news-title1771 |
1820 | Live Wire (Yallourn, Vic. : 1935 - 1955) | 5,436 | https://nla.gov.au/nla.news-title1820 |
Changes in the number of articles from newspapers since 30 Oct 2022
title_id | title | change in articles | link |
---|---|---|---|
43 | Camperdown Chronicle (Vic. : 1875 - 1954) | 2,814 | https://nla.gov.au/nla.news-title43 |
250 | The Lilydale Express (Vic. : 1886 - 1897; 1914 - 1955) | 35,545 | https://nla.gov.au/nla.news-title250 |
296 | The Gippsland Farmers' Journal (Traralgon, Vic. : 1893 - 1922 | 16,969 | https://nla.gov.au/nla.news-title296 |
310 | Richmond Guardian (Vic. : 1884 - 1885; 1894 - 1897; 1900 - 1930) | 11,725 | https://nla.gov.au/nla.news-title310 |
370 | Port Lincoln Times (SA : 1927 - 1965; 1992 - 2002) | 19,202 | https://nla.gov.au/nla.news-title370 |
1771 | The Tarrangower Times and Maldon Advertiser (Vic. : 1894 - 1911) | 39,112 | https://nla.gov.au/nla.news-title1771 |
1802 | Army (National : 1980 - 2021) | 11,895 | https://nla.gov.au/nla.news-title1802 |
1803 | Army Magazine (National : 1989 - 2002) | 2,526 | https://nla.gov.au/nla.news-title1803 |
1804 | Royal Australian Navy News (National : 1958 - 2021) | 24,123 | https://nla.gov.au/nla.news-title1804 |
Total articles by publication state¶
Data about the number of articles by publication place (state) is available both from the main result
API using the state
facet, and from the newspaper
API. As noted under Significant events, these totals don't always agree. I've included both below, so you can compare.
Number of articles by state of publication (via result
API)¶
Number of articles by state of publication (via newspaper
API)¶
Changes in the number of articles by state of publication (via result
API)¶
Current total | Change since 20 Nov 2022 | Change since 30 Oct 2022 | Change since 19 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
ACT | 3,296,997 | 0 | 0 | 0 | 1.395% |
International | 854,022 | 0 | 0 | 2,842 | 0.361% |
National | 657,328 | 0 | 35,985 | 204,584 | 0.278% |
New South Wales | 82,163,804 | 0 | 0 | -735,869 | 34.767% |
Northern Territory | 409,433 | 0 | 0 | 0 | 0.173% |
Queensland | 41,128,577 | 0 | 0 | 38,641 | 17.403% |
South Australia | 24,810,497 | 0 | 19,202 | 247,642 | 10.498% |
Tasmania | 15,850,246 | 0 | 0 | 74 | 6.707% |
Victoria | 41,901,098 | 96,534 | 141,156 | 1,638,203 | 17.730% |
Western Australia | 25,247,083 | 0 | 0 | 557,281 | 10.683% |
Changes in the number of articles by state of publication (via newspaper
API)¶
Current total | Change since 20 Nov 2022 | Change since 30 Oct 2022 | Change since 19 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
ACT | 3,296,997 | 0 | 0 | 0 | 1.395% |
International | 854,022 | 0 | 0 | 0 | 0.361% |
National | 663,998 | 0 | 38,544 | 211,839 | 0.281% |
New South Wales | 82,163,804 | 0 | 0 | 230,147 | 34.767% |
Northern Territory | 409,433 | 0 | 0 | 0 | 0.173% |
Queensland | 41,128,577 | 0 | 0 | 38,641 | 17.403% |
South Australia | 24,810,497 | 0 | 19,202 | 249,718 | 10.498% |
Tasmania | 15,850,246 | 0 | 0 | 74 | 6.707% |
Victoria | 41,901,098 | 96,534 | 141,156 | 571,840 | 17.730% |
Western Australia | 25,247,083 | 0 | 0 | 957,841 | 10.683% |
Significant events¶
While the changes documented here generally reflect the addition of new articles and newspapers, the total numbers can also be affected by system configuration and optimisation events, such as rebuilding the index. It's difficult to highlight these sorts of anomalies in the charts above, but where I notice them I'll add a note here.
31 May 2022 – reindex?¶
Between the harvests on 29 May and 5 June 2022 there was a dramatic change in the distribution of articles by state (using the state facet). The number of articles from NSW decreased by 939,065, and the number of articles from Victoria increased by 961,387. There were also some smaller changes affecting other states. There was a scheduled maintenance window on 31 May, which makes me think that these reflect changes in the underlying search index, rather than the actual number of articles. Further evidence for this is the fact that the number of articles per state calculated by using the newspaper
API endpoint were out-of-sync with the article totals until the end of May. Since then, both sets of article totals have remained in sync. So, in short, the number of articles returned by the state facet between 19 April 2022 (when my harvests started) and 31 May 2022 can't be trusted.
Created by Tim Sherratt for the GLAM Workbench. Support this project by becoming a GitHub sponsor.