Trove newspapers: data dashboard¶
Trove's collection of digitised newspapers is always changing – new articles and newspapers are being added by the NLA, while Trove users are busy correcting OCRd text and adding tags and comments. The search you run today might produce different results than the same query did a month ago, a year ago, or ten years ago. Researchers need to understand how these changes affect the queries they make, the results they find, and the arguments they construct. This dashboard helps researchers understand the context of their queries by presenting a snapshot of Trove's digitised newspapers, based on weekly data harvests. It shows Trove's current make up from a number of angles, as well as highlighting recent changes. It is updated every Sunday.
Total articles and user activity¶
Latest data harvest | 25 December 2022 |
---|---|
First data harvest | 24 April 2022 |
Total harvests | 36 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_activity.csv |
As of 25 December 2022 there are 236,465,340 digitised newspaper articles in Trove.
Current total | Change since 18 Dec 2022 | Change since 27 Nov 2022 | Change since 24 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
All articles | 236,465,340 | 0 | 139,585 | 1,953,250 | 100.00% |
Articles with corrections | 14,440,112 | 12,663 | 60,263 | 584,573 | 6.11% |
Articles with tags | 4,616,408 | 4,569 | 19,814 | 213,414 | 1.95% |
Articles with comments | 253,737 | 359 | 1,349 | 15,046 | 0.11% |
Total articles by publication year¶
Latest data harvest | 18 December 2022 |
---|---|
First data harvest | 19 April 2022 |
Total harvests | 35 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_year.csv |
This chart shows the total number of digitised newspaper articles by year of publication. The distribution will change over time as digitisation priorities shift and more newspapers are added. This chart is useful in understanding how digitisation priorities and copyright restraints have shaped the total newspaper corpus.
Total articles by publication year and state¶
Latest data harvest | 18 December 2022 |
---|---|
First data harvest | 19 April 2022 |
Total harvests | 35 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_year_and_state.csv |
This interactive chart helps you explore the distribution of articles by both publication year and state. Click on a state in the bar chart or legend to filter the results by year. Click anywhere in the background of the chart to reset. This enables you to compare digitisation patterns in different states and see how they contribute to the whole corpus.
Total articles added since 11 Dec 2022 by publication year and state
This chart shows the total number of digitised newspaper articles added since the previous harvest by year and place of publication. It's useful in seeing how search results from particular time periods and locations might be affected by current digitisation priorities.
Total articles added since 19 Apr 2022 by publication year and state
This chart shows the total number of digitised newspaper articles added since the first harvest by year and place of publication. It's useful in seeing how search results from particular time periods or locations might be affected by recent digitisation priorities.
Article categories¶
Latest data harvest | 25 December 2022 |
---|---|
First data harvest | 20 April 2022 |
Total harvests | 37 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_category.csv |
Current total | Change since 18 Dec 2022 | Change since 27 Nov 2022 | Change since 20 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
Advertising | 44,085,523 | 8 | 48,601 | 583,816 | 18.644% |
Article | 164,047,022 | 2 | 79,589 | 1,254,562 | 69.375% |
Arts And Culture | 4,039 | 6 | 27 | 669 | 0.002% |
Classified Advertisements And Notices | 1,458 | 0 | 0 | 35 | 0.001% |
Commerce And Business | 4,074 | 26 | 110 | 1,078 | 0.002% |
Detailed Lists, Results, Guides | 26,390,345 | 0 | 9,806 | 138,384 | 11.160% |
Display Advertisement | 466 | 0 | 0 | 2 | 0.000% |
Editorial | 15,475 | 38 | 196 | 2,068 | 0.007% |
Family Notices | 1,953,108 | 73 | 2,021 | 18,305 | 0.826% |
Humour | 30,161 | 18 | 112 | 2,653 | 0.013% |
Law, Courts, And Crime | 10,350 | 362 | 420 | 887 | 0.004% |
Letters | 12,917 | 31 | 94 | 907 | 0.005% |
Literature | 35,532 | 38 | 70 | 570 | 0.015% |
News | 11,705 | 126 | 158 | 1,287 | 0.005% |
Obituaries | 12,465 | 96 | 154 | 1,332 | 0.005% |
Official Appointments And Notices | 1,094 | 0 | 0 | 29 | 0.000% |
Puzzles | 45,524 | 115 | 614 | 5,592 | 0.019% |
Reviews | 2,200 | 3 | 9 | 219 | 0.001% |
Shipping Notices | 2,502 | 0 | 7 | 697 | 0.001% |
Sport And Games | 17,374 | 52 | 279 | 2,834 | 0.007% |
Weather | 12,354 | 58 | 355 | 2,997 | 0.005% |
Newspaper titles¶
Latest data harvest | 25 December 2022 |
---|---|
First data harvest | 20 April 2022 |
Total harvests | 36 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_newspaper.csv |
As of 25 December 2022 there are 1,735 different newspapers in Trove.
Total newspapers | 1,735 |
---|---|
Earliest publication date | 05 March 1803 |
Latest publication date | 09 December 2021 |
Newspapers by state of publication¶
This chart shows the place of publication of newspaper titles in Trove.
Changes in the number of newspapers by state of publication¶
Current total | Change since 18 Dec 2022 | Change since 27 Nov 2022 | Change since 20 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
ACT | 8 | 0 | 0 | 0 | 0.45% |
International | 13 | 0 | 0 | 0 | 0.73% |
National | 9 | 0 | 0 | 4 | 0.51% |
New South Wales | 531 | 2 | 4 | 16 | 29.85% |
Northern Territory | 8 | 0 | 0 | 0 | 0.45% |
Queensland | 106 | 0 | 0 | 2 | 5.96% |
South Australia | 154 | 0 | 0 | 0 | 8.66% |
Tasmania | 115 | 0 | 0 | 0 | 6.46% |
Victoria | 412 | 0 | 0 | 5 | 23.16% |
Western Australia | 379 | 0 | 0 | 29 | 21.30% |
Newspapers added since 18 Dec 2022
- No newspapers added in this period.
Newspapers added since 27 Nov 2022
title_id | title | state | total | link |
---|---|---|---|---|
1811 | The St Georges Advocate (Rockdale, NSW : 1899 - 1903) | New South Wales | 7950.000000 | https://nla.gov.au/nla.news-title1811 |
1822 | Orange Star (NSW : 1926 - 1927) | New South Wales | 4565.000000 | https://nla.gov.au/nla.news-title1822 |
Changes in the number of articles from newspapers since 18 Dec 2022
- No changes in this period.
Changes in the number of articles from newspapers since 27 Nov 2022
title_id | title | change in articles | link |
---|---|---|---|
35 | The Sydney Morning Herald (NSW : 1842 - 1954) | 2,120 | https://nla.gov.au/nla.news-title35 |
229 | The Ararat Advertiser and Chronicle for the Stawell and Wimmera Districts (Vic. : 1899 - 1918) | 23,795 | https://nla.gov.au/nla.news-title229 |
232 | The Ballarat Courier (Vic. : 1869 - 1885; 1914 - 1918) | 13,006 | https://nla.gov.au/nla.news-title232 |
250 | The Lilydale Express (Vic. : 1886 - 1897; 1914 - 1955) | 27,102 | https://nla.gov.au/nla.news-title250 |
310 | Richmond Guardian (Vic. : 1884 - 1885; 1894 - 1897; 1900 - 1930) | 13,259 | https://nla.gov.au/nla.news-title310 |
989 | Coffs Harbour Advocate (NSW : 1907 - 1942; 1946 - 1954) | 1,705 | https://nla.gov.au/nla.news-title989 |
1771 | The Tarrangower Times and Maldon Advertiser (Vic. : 1894 - 1911) | 6,453 | https://nla.gov.au/nla.news-title1771 |
1775 | The Berrigan Advocate (Cobram, NSW. : 1891 - 1954) | 16,740 | https://nla.gov.au/nla.news-title1775 |
1792 | The Elswood Observer (Cottesloe, WA : 1931) | 1,411 | https://nla.gov.au/nla.news-title1792 |
1820 | Live Wire (Yallourn, Vic. : 1935 - 1955) | 6,119 | https://nla.gov.au/nla.news-title1820 |
1821 | Narracan Shire Advocate (Moe, Vic.: 1944 - 1955) | 13,610 | https://nla.gov.au/nla.news-title1821 |
Total articles by publication state¶
Data about the number of articles by publication place (state) is available both from the main result
API using the state
facet, and from the newspaper
API. As noted under Significant events, these totals don't always agree. I've included both below, so you can compare.
Number of articles by state of publication (via result
API)¶
Number of articles by state of publication (via newspaper
API)¶
Changes in the number of articles by state of publication (via result
API)¶
Current total | Change since 11 Dec 2022 | Change since 20 Nov 2022 | Change since 19 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
ACT | 3,296,997 | 0 | 0 | 0 | 1.394% |
International | 854,022 | 0 | 0 | 2,842 | 0.361% |
National | 657,326 | 0 | -2 | 204,582 | 0.278% |
New South Wales | 82,200,047 | 29,255 | 36,243 | -699,626 | 34.762% |
Northern Territory | 409,433 | 0 | 0 | 0 | 0.173% |
Queensland | 41,128,577 | 0 | 0 | 38,641 | 17.393% |
South Australia | 24,810,497 | 0 | 0 | 247,642 | 10.492% |
Tasmania | 15,850,246 | 0 | 0 | 74 | 6.703% |
Victoria | 42,004,442 | 66,993 | 199,878 | 1,741,547 | 17.763% |
Western Australia | 25,247,083 | 0 | 0 | 557,281 | 10.677% |
Changes in the number of articles by state of publication (via newspaper
API)¶
Current total | Change since 11 Dec 2022 | Change since 20 Nov 2022 | Change since 19 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
ACT | 3,296,997 | 0 | 0 | 0 | 1.394% |
International | 854,022 | 0 | 0 | 0 | 0.361% |
National | 663,996 | 0 | -2 | 211,837 | 0.281% |
New South Wales | 82,200,047 | 12,515 | 36,243 | 266,390 | 34.762% |
Northern Territory | 409,433 | 0 | 0 | 0 | 0.173% |
Queensland | 41,128,577 | 0 | 0 | 38,641 | 17.393% |
South Australia | 24,810,497 | 0 | 0 | 249,718 | 10.492% |
Tasmania | 15,850,246 | 0 | 0 | 74 | 6.703% |
Victoria | 42,004,442 | 0 | 103,344 | 633,484 | 17.763% |
Western Australia | 25,247,083 | 0 | 0 | 917,017 | 10.677% |
Significant events¶
While the changes documented here generally reflect the addition of new articles and newspapers, the total numbers can also be affected by system configuration and optimisation events, such as rebuilding the index. It's difficult to highlight these sorts of anomalies in the charts above, but where I notice them I'll add a note here.
31 May 2022 – reindex?¶
Between the harvests on 29 May and 5 June 2022 there was a dramatic change in the distribution of articles by state (using the state facet). The number of articles from NSW decreased by 939,065, and the number of articles from Victoria increased by 961,387. There were also some smaller changes affecting other states. There was a scheduled maintenance window on 31 May, which makes me think that these reflect changes in the underlying search index, rather than the actual number of articles. Further evidence for this is the fact that the number of articles per state calculated by using the newspaper
API endpoint were out-of-sync with the article totals until the end of May. Since then, both sets of article totals have remained in sync. So, in short, the number of articles returned by the state facet between 19 April 2022 (when my harvests started) and 31 May 2022 can't be trusted.
Created by Tim Sherratt for the GLAM Workbench. Support this project by becoming a GitHub sponsor.