Trove newspapers: data dashboard¶
Trove's collection of digitised newspapers is always changing – new articles and newspapers are being added by the NLA, while Trove users are busy correcting OCRd text and adding tags and comments. The search you run today might produce different results than the same query did a month ago, a year ago, or ten years ago. Researchers need to understand how these changes affect the queries they make, the results they find, and the arguments they construct. This dashboard helps researchers understand the context of their queries by presenting a snapshot of Trove's digitised newspapers, based on weekly data harvests. It shows Trove's current make up from a number of angles, as well as highlighting recent changes. It is updated every Sunday.
Total articles and user activity¶
Latest data harvest | 12 February 2023 |
---|---|
First data harvest | 24 April 2022 |
Total harvests | 43 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_activity.csv |
As of 12 February 2023 there are 236,760,839 digitised newspaper articles in Trove.
Current total | Change since 05 Feb 2023 | Change since 15 Jan 2023 | Change since 24 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
All articles | 236,760,839 | 28,203 | 144,747 | 2,248,749 | 100.00% |
Articles with corrections | 14,562,702 | 17,810 | 70,375 | 707,163 | 6.15% |
Articles with tags | 4,657,599 | 7,536 | 25,485 | 254,605 | 1.97% |
Articles with comments | 257,077 | 570 | 2,279 | 18,386 | 0.11% |
Total articles by publication year¶
Latest data harvest | 12 February 2023 |
---|---|
First data harvest | 19 April 2022 |
Total harvests | 42 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_year.csv |
This chart shows the total number of digitised newspaper articles by year of publication. The distribution will change over time as digitisation priorities shift and more newspapers are added. This chart is useful in understanding how digitisation priorities and copyright restraints have shaped the total newspaper corpus.
Total articles by publication year and state¶
Latest data harvest | 12 February 2023 |
---|---|
First data harvest | 19 April 2022 |
Total harvests | 42 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_year_and_state.csv |
This interactive chart helps you explore the distribution of articles by both publication year and state. Click on a state in the bar chart or legend to filter the results by year. Click anywhere in the background of the chart to reset. This enables you to compare digitisation patterns in different states and see how they contribute to the whole corpus.
Total articles added since 05 Feb 2023 by publication year and state
This chart shows the total number of digitised newspaper articles added since the previous harvest by year and place of publication. It's useful in seeing how search results from particular time periods and locations might be affected by current digitisation priorities.
Total articles added since 19 Apr 2022 by publication year and state
This chart shows the total number of digitised newspaper articles added since the first harvest by year and place of publication. It's useful in seeing how search results from particular time periods or locations might be affected by recent digitisation priorities.
Article categories¶
Latest data harvest | 12 February 2023 |
---|---|
First data harvest | 20 April 2022 |
Total harvests | 44 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_category.csv |
Current total | Change since 05 Feb 2023 | Change since 15 Jan 2023 | Change since 20 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
Advertising | 44,173,762 | 8,411 | 40,266 | 672,055 | 18.658% |
Article | 164,226,416 | 15,869 | 90,604 | 1,433,956 | 69.364% |
Arts And Culture | 4,114 | 13 | 47 | 744 | 0.002% |
Classified Advertisements And Notices | 1,466 | 4 | 7 | 43 | 0.001% |
Commerce And Business | 4,331 | 62 | 210 | 1,335 | 0.002% |
Detailed Lists, Results, Guides | 26,415,139 | 3,619 | 12,513 | 163,178 | 11.157% |
Display Advertisement | 487 | 2 | 19 | 23 | 0.000% |
Editorial | 15,956 | 91 | 389 | 2,549 | 0.007% |
Family Notices | 1,957,051 | 457 | 1,847 | 22,248 | 0.827% |
Humour | 30,325 | 232 | 123 | 2,817 | 0.013% |
Law, Courts, And Crime | 10,661 | 24 | 151 | 1,198 | 0.005% |
Letters | 13,090 | 21 | 129 | 1,080 | 0.006% |
Literature | 35,636 | 22 | 64 | 674 | 0.015% |
News | 12,062 | 10 | 286 | 1,644 | 0.005% |
Obituaries | 12,744 | 29 | 206 | 1,611 | 0.005% |
Official Appointments And Notices | 1,101 | 1 | 6 | 36 | 0.000% |
Puzzles | 46,736 | 258 | 873 | 6,804 | 0.020% |
Reviews | 2,236 | 3 | 26 | 255 | 0.001% |
Shipping Notices | 2,527 | 0 | 19 | 722 | 0.001% |
Sport And Games | 18,215 | 142 | 684 | 3,675 | 0.008% |
Weather | 13,025 | 165 | 546 | 3,668 | 0.006% |
Newspaper titles¶
Latest data harvest | 12 February 2023 |
---|---|
First data harvest | 20 April 2022 |
Total harvests | 43 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_newspaper.csv |
As of 12 February 2023 there are 1,740 different newspapers in Trove.
Total newspapers | 1,740 |
---|---|
Earliest publication date | 05 March 1803 |
Latest publication date | 09 December 2021 |
Newspapers by state of publication¶
This chart shows the place of publication of newspaper titles in Trove.
Changes in the number of newspapers by state of publication¶
Current total | Change since 05 Feb 2023 | Change since 15 Jan 2023 | Change since 20 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
ACT | 8 | 0 | 0 | 0 | 0.44% |
International | 13 | 0 | 0 | 0 | 0.72% |
National | 9 | 0 | 0 | 4 | 0.50% |
New South Wales | 536 | 0 | 1 | 21 | 29.74% |
Northern Territory | 8 | 0 | 0 | 0 | 0.44% |
Queensland | 106 | 0 | 0 | 2 | 5.88% |
South Australia | 154 | 0 | 0 | 0 | 8.55% |
Tasmania | 115 | 0 | 0 | 0 | 6.38% |
Victoria | 412 | 0 | 0 | 5 | 22.86% |
Western Australia | 379 | 0 | 0 | 29 | 21.03% |
Newspapers added since 05 Feb 2023
- No newspapers added in this period.
Newspapers added since 15 Jan 2023
title_id | title | state | total | link |
---|---|---|---|---|
1824 | Coolamon Echo (NSW : 1898 - 1905) | New South Wales | 10365.000000 | https://nla.gov.au/nla.news-title1824 |
Changes in the number of articles from newspapers since 05 Feb 2023
title_id | title | change in articles | link |
---|---|---|---|
1813 | The Pastoral Times (South Deniliquin, NSW : 1866 - 1895 | 28,203 | https://nla.gov.au/nla.news-title1813 |
Changes in the number of articles from newspapers since 15 Jan 2023
title_id | title | change in articles | link |
---|---|---|---|
43 | Camperdown Chronicle (Vic. : 1875 - 1954) | 2,061 | https://nla.gov.au/nla.news-title43 |
88 | Queanbeyan Age (NSW : 1927 - 1954) | 16,792 | https://nla.gov.au/nla.news-title88 |
229 | The Ararat Advertiser and Chronicle for the Stawell and Wimmera Districts (Vic. : 1899 - 1918) | 14,462 | https://nla.gov.au/nla.news-title229 |
1346 | Sawtell Guardian (NSW : 1970 - 1976) | 34 | https://nla.gov.au/nla.news-title1346 |
1492 | Border Morning Mail (Albury, NSW : 1934 - 1935; 1938 - 1951) | 65,965 | https://nla.gov.au/nla.news-title1492 |
1812 | Pastoral Times and Echuca and Moama Chronicle (Deniliquin, NSW : 1863 - 1866) | 585 | https://nla.gov.au/nla.news-title1812 |
1813 | The Pastoral Times (South Deniliquin, NSW : 1866 - 1895 | 33,672 | https://nla.gov.au/nla.news-title1813 |
1815 | The Manning River Chronicle (Wingham, NSW : 1886 - 1888) | 811 | https://nla.gov.au/nla.news-title1815 |
Total articles by publication state¶
Data about the number of articles by publication place (state) is available both from the main result
API using the state
facet, and from the newspaper
API. As noted under Significant events, these totals don't always agree. I've included both below, so you can compare.
Number of articles by state of publication (via result
API)¶
Number of articles by state of publication (via newspaper
API)¶
Changes in the number of articles by state of publication (via result
API)¶
Current total | Change since 05 Feb 2023 | Change since 15 Jan 2023 | Change since 19 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
ACT | 3,296,997 | 0 | 0 | 0 | 1.393% |
International | 854,022 | 0 | 0 | 2,842 | 0.361% |
National | 657,326 | 0 | 0 | 204,582 | 0.278% |
New South Wales | 82,393,653 | 28,203 | 128,224 | -506,020 | 34.800% |
Northern Territory | 409,433 | 0 | 0 | 0 | 0.173% |
Queensland | 41,128,577 | 0 | 0 | 38,641 | 17.371% |
South Australia | 24,810,497 | 0 | 0 | 247,642 | 10.479% |
Tasmania | 15,850,246 | 0 | 0 | 74 | 6.695% |
Victoria | 42,106,335 | 0 | 16,523 | 1,843,440 | 17.784% |
Western Australia | 25,247,083 | 0 | 0 | 557,281 | 10.664% |
Changes in the number of articles by state of publication (via newspaper
API)¶
Current total | Change since 05 Feb 2023 | Change since 15 Jan 2023 | Change since 19 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
ACT | 3,296,997 | 0 | 0 | 0 | 1.393% |
International | 854,022 | 0 | 0 | 0 | 0.361% |
National | 663,996 | 0 | 0 | 211,837 | 0.280% |
New South Wales | 82,393,653 | 28,203 | 128,224 | 459,996 | 34.800% |
Northern Territory | 409,433 | 0 | 0 | 0 | 0.173% |
Queensland | 41,128,577 | 0 | 0 | 38,641 | 17.371% |
South Australia | 24,810,497 | 0 | 0 | 249,718 | 10.479% |
Tasmania | 15,850,246 | 0 | 0 | 74 | 6.695% |
Victoria | 42,106,335 | 0 | 16,523 | 735,377 | 17.784% |
Western Australia | 25,247,083 | 0 | 0 | 917,017 | 10.664% |
Significant events¶
While the changes documented here generally reflect the addition of new articles and newspapers, the total numbers can also be affected by system configuration and optimisation events, such as rebuilding the index. It's difficult to highlight these sorts of anomalies in the charts above, but where I notice them I'll add a note here.
31 May 2022 – reindex?¶
Between the harvests on 29 May and 5 June 2022 there was a dramatic change in the distribution of articles by state (using the state facet). The number of articles from NSW decreased by 939,065, and the number of articles from Victoria increased by 961,387. There were also some smaller changes affecting other states. There was a scheduled maintenance window on 31 May, which makes me think that these reflect changes in the underlying search index, rather than the actual number of articles. Further evidence for this is the fact that the number of articles per state calculated by using the newspaper
API endpoint were out-of-sync with the article totals until the end of May. Since then, both sets of article totals have remained in sync. So, in short, the number of articles returned by the state facet between 19 April 2022 (when my harvests started) and 31 May 2022 can't be trusted.
Created by Tim Sherratt for the GLAM Workbench. Support this project by becoming a GitHub sponsor.