Trove newspapers: data dashboard¶
Trove's collection of digitised newspapers is always changing – new articles and newspapers are being added by the NLA, while Trove users are busy correcting OCRd text and adding tags and comments. The search you run today might produce different results than the same query did a month ago, a year ago, or ten years ago. Researchers need to understand how these changes affect the queries they make, the results they find, and the arguments they construct. This dashboard helps researchers understand the context of their queries by presenting a snapshot of Trove's digitised newspapers, based on weekly data harvests. It shows Trove's current make up from a number of angles, as well as highlighting recent changes. It is updated every Sunday. To explore past changes, see the dashboard archive.
Total articles and user activity¶
Latest data harvest | 08 September 2024 |
---|---|
First data harvest | 24 April 2022 |
Total harvests | 124 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_activity.csv |
As of 08 September 2024 there are 249,805,769 digitised newspaper articles in Trove.
Current total | Change since 01 Sep 2024 | Change since 11 Aug 2024 | Change since 24 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
All articles | 249,805,769 | 83,353 | 385,225 | 15,293,679 | 100.00% |
Articles with corrections | 15,936,218 | 15,503 | 62,504 | 2,080,679 | 6.38% |
Articles with tags | 4,978,308 | 2,861 | 9,848 | 575,314 | 1.99% |
Articles with comments | 286,832 | 236 | 877 | 48,141 | 0.11% |
Total articles by publication year¶
Latest data harvest | 08 September 2024 |
---|---|
First data harvest | 19 April 2022 |
Total harvests | 120 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_year.csv |
This chart shows the total number of digitised newspaper articles by year of publication. The distribution will change over time as digitisation priorities shift and more newspapers are added. This chart is useful in understanding how digitisation priorities and copyright restraints have shaped the total newspaper corpus.
Total articles by publication year and state¶
Latest data harvest | 08 September 2024 |
---|---|
First data harvest | 19 April 2022 |
Total harvests | 120 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_year_and_state.csv |
This interactive chart helps you explore the distribution of articles by both publication year and state. Click on a state in the bar chart or legend to filter the results by year. Click anywhere in the background of the chart to reset. This enables you to compare digitisation patterns in different states and see how they contribute to the whole corpus.
Total articles added since 01 Sep 2024 by publication year and state
This chart shows the total number of digitised newspaper articles added since the previous harvest by year and place of publication. It's useful in seeing how search results from particular time periods and locations might be affected by current digitisation priorities.
Total articles added since 19 Apr 2022 by publication year and state
This chart shows the total number of digitised newspaper articles added since the first harvest by year and place of publication. It's useful in seeing how search results from particular time periods or locations might be affected by recent digitisation priorities.
Article categories¶
Latest data harvest | 08 September 2024 |
---|---|
First data harvest | 20 April 2022 |
Total harvests | 125 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_category.csv |
Current total | Change since 01 Sep 2024 | Change since 11 Aug 2024 | Change since 20 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
Advertising | 46,938,494 | 13,670 | 67,184 | 3,436,787 | 18.790% |
Article | 173,079,242 | 57,775 | 269,467 | 10,286,782 | 69.286% |
Arts And Culture | 4,687 | 0 | 23 | 1,317 | 0.002% |
Classified Advertisements And Notices | 1,657 | 0 | 0 | 234 | 0.001% |
Commerce And Business | 5,801 | 10 | 20 | 2,805 | 0.002% |
Detailed Lists, Results, Guides | 27,772,615 | 11,313 | 45,471 | 1,520,654 | 11.118% |
Display Advertisement | 504 | 0 | 0 | 40 | 0.000% |
Editorial | 18,025 | 5 | 13 | 4,618 | 0.007% |
Family Notices | 2,031,270 | 651 | 3,332 | 96,467 | 0.813% |
Humour | 37,696 | 45 | 263 | 10,188 | 0.015% |
Law, Courts, And Crime | 14,075 | 7 | 20 | 4,612 | 0.006% |
Letters | 14,650 | 19 | 43 | 2,640 | 0.006% |
Literature | 37,759 | 1 | 12 | 2,797 | 0.015% |
News | 16,131 | 7 | 27 | 5,713 | 0.006% |
Obituaries | 16,425 | 16 | 67 | 5,292 | 0.007% |
Official Appointments And Notices | 1,303 | 0 | 9 | 238 | 0.001% |
Puzzles | 51,364 | 0 | 6 | 11,432 | 0.021% |
Reviews | 3,363 | 1 | 11 | 1,382 | 0.001% |
Shipping Notices | 3,266 | 4 | 6 | 1,461 | 0.001% |
Sport And Games | 20,689 | 2 | 8 | 6,149 | 0.008% |
Weather | 17,225 | 13 | 17 | 7,868 | 0.007% |
Newspaper titles¶
Latest data harvest | 08 September 2024 |
---|---|
First data harvest | 20 April 2022 |
Total harvests | 123 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_newspaper.csv |
As of 08 September 2024 there are 1,813 different newspapers in Trove.
Total newspapers | 1,813 |
---|---|
Earliest publication date | 05 March 1803 |
Latest publication date | 19 December 2022 |
Newspapers by state of publication¶
This chart shows the place of publication of newspaper titles in Trove.
Changes in the number of newspapers by state of publication¶
Current total | Change since 01 Sep 2024 | Change since 11 Aug 2024 | Change since 20 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
ACT | 8 | 0 | 0 | 0 | 0.41% |
International | 13 | 0 | 0 | 0 | 0.67% |
National | 9 | 0 | 0 | 4 | 0.46% |
New South Wales | 565 | 0 | 0 | 50 | 28.93% |
Northern Territory | 8 | 0 | 0 | 0 | 0.41% |
Queensland | 108 | 1 | 1 | 4 | 5.53% |
South Australia | 162 | 0 | 0 | 8 | 8.29% |
Tasmania | 115 | 0 | 0 | 0 | 5.89% |
Victoria | 443 | 0 | 0 | 36 | 22.68% |
Western Australia | 381 | 0 | 0 | 31 | 19.51% |
Newspapers added since 01 Sep 2024
title_id | title | state | total | link |
---|---|---|---|---|
1915 | The Queenslander Illustrated Weekly (Brisbane, Qld. : 1927 - 1939) | Queensland | 136701.000000 | https://nla.gov.au/nla.news-title1915 |
Newspapers added since 11 Aug 2024
title_id | title | state | total | link |
---|---|---|---|---|
1915 | The Queenslander Illustrated Weekly (Brisbane, Qld. : 1927 - 1939) | Queensland | 136701.000000 | https://nla.gov.au/nla.news-title1915 |
Changes in the number of articles from newspapers since 01 Sep 2024
title_id | title | change in articles | link |
---|---|---|---|
629 | Maitland Mercury (NSW : 1939 - 1955) | 83,353 | https://nla.gov.au/nla.news-title629 |
Changes in the number of articles from newspapers since 11 Aug 2024
title_id | title | change in articles | link |
---|---|---|---|
629 | Maitland Mercury (NSW : 1939 - 1955) | 370,301 | https://nla.gov.au/nla.news-title629 |
1585 | Sunraysia Daily (Mildura, Vic. : 1920 - 1950) | 14,924 | https://nla.gov.au/nla.news-title1585 |
Total articles by publication state¶
Data about the number of articles by publication place (state) is available both from the main result
API using the state
facet, and from the newspaper
API. As noted under Significant events, these totals don't always agree. I've included both below, so you can compare.
Number of articles by state of publication (via result
API)¶
Number of articles by state of publication (via newspaper
API)¶
Changes in the number of articles by state of publication (via result
API)¶
Current total | Change since 01 Sep 2024 | Change since 11 Aug 2024 | Change since 19 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
ACT | 3,296,997 | 0 | 0 | 0 | 1.320% |
International | 854,022 | 0 | 0 | 2,842 | 0.342% |
National | 663,996 | 0 | 0 | 211,252 | 0.266% |
New South Wales | 88,834,269 | 83,353 | 370,301 | 5,934,596 | 35.561% |
Northern Territory | 409,433 | 0 | 0 | 0 | 0.164% |
Queensland | 41,131,526 | 0 | 0 | 41,590 | 16.465% |
South Australia | 25,381,813 | 0 | 0 | 818,958 | 10.161% |
Tasmania | 15,850,246 | 0 | 0 | 74 | 6.345% |
Victoria | 48,013,836 | 0 | 14,924 | 7,750,941 | 19.220% |
Western Australia | 25,369,631 | 0 | 0 | 679,829 | 10.156% |
Changes in the number of articles by state of publication (via newspaper
API)¶
Current total | Change since 01 Sep 2024 | Change since 11 Aug 2024 | Change since 19 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
ACT | 3,296,997 | 0 | 0 | 0 | 1.320% |
International | 854,022 | 0 | 0 | 0 | 0.342% |
National | 663,996 | 0 | 0 | 211,837 | 0.266% |
New South Wales | 88,834,269 | 83,353 | 370,301 | 6,896,437 | 35.561% |
Northern Territory | 409,433 | 0 | 0 | 0 | 0.164% |
Queensland | 41,131,526 | 0 | 0 | 41,590 | 16.465% |
South Australia | 25,381,813 | 0 | 0 | 821,034 | 10.161% |
Tasmania | 15,850,246 | 0 | 0 | 74 | 6.345% |
Victoria | 48,013,836 | 0 | 14,924 | 6,379,918 | 19.220% |
Western Australia | 25,369,631 | 0 | 0 | 606,992 | 10.156% |
Significant events¶
While the changes documented here generally reflect the addition of new articles and newspapers, the total numbers can also be affected by system configuration and optimisation events, such as rebuilding the index. It's difficult to highlight these sorts of anomalies in the charts above, but where I notice them I'll add a note here.
31 May 2022 – reindex?¶
Between the harvests on 29 May and 5 June 2022 there was a dramatic change in the distribution of articles by state (using the state facet). The number of articles from NSW decreased by 939,065, and the number of articles from Victoria increased by 961,387. There were also some smaller changes affecting other states. There was a scheduled maintenance window on 31 May, which makes me think that these reflect changes in the underlying search index, rather than the actual number of articles. Further evidence for this is the fact that the number of articles per state calculated by using the newspaper
API endpoint were out-of-sync with the article totals until the end of May. Since then, both sets of article totals have remained in sync. So, in short, the number of articles returned by the state facet between 19 April 2022 (when my harvests started) and 31 May 2022 can't be trusted.
Created by Tim Sherratt for the GLAM Workbench. Support this project by becoming a GitHub sponsor.