Trove newspapers: data dashboard¶
Trove's collection of digitised newspapers is always changing – new articles and newspapers are being added by the NLA, while Trove users are busy correcting OCRd text and adding tags and comments. The search you run today might produce different results than the same query did a month ago, a year ago, or ten years ago. Researchers need to understand how these changes affect the queries they make, the results they find, and the arguments they construct. This dashboard helps researchers understand the context of their queries by presenting a snapshot of Trove's digitised newspapers, based on weekly data harvests. It shows Trove's current make up from a number of angles, as well as highlighting recent changes. It is updated every Sunday. To explore past changes, see the dashboard archive.
Total articles and user activity¶
Latest data harvest | 06 October 2024 |
---|---|
First data harvest | 24 April 2022 |
Total harvests | 128 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_activity.csv |
As of 06 October 2024 there are 249,805,769 digitised newspaper articles in Trove.
Current total | Change since 29 Sep 2024 | Change since 08 Sep 2024 | Change since 24 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
All articles | 249,805,769 | 0 | 0 | 15,293,679 | 100.00% |
Articles with corrections | 16,003,234 | 18,142 | 67,016 | 2,147,695 | 6.41% |
Articles with tags | 4,991,844 | 3,797 | 13,536 | 588,850 | 2.00% |
Articles with comments | 288,047 | 288 | 1,215 | 49,356 | 0.12% |
Total articles by publication year¶
Latest data harvest | 08 September 2024 |
---|---|
First data harvest | 19 April 2022 |
Total harvests | 120 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_year.csv |
This chart shows the total number of digitised newspaper articles by year of publication. The distribution will change over time as digitisation priorities shift and more newspapers are added. This chart is useful in understanding how digitisation priorities and copyright restraints have shaped the total newspaper corpus.
Total articles by publication year and state¶
Latest data harvest | 08 September 2024 |
---|---|
First data harvest | 19 April 2022 |
Total harvests | 120 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_year_and_state.csv |
This interactive chart helps you explore the distribution of articles by both publication year and state. Click on a state in the bar chart or legend to filter the results by year. Click anywhere in the background of the chart to reset. This enables you to compare digitisation patterns in different states and see how they contribute to the whole corpus.
Total articles added since 01 Sep 2024 by publication year and state
This chart shows the total number of digitised newspaper articles added since the previous harvest by year and place of publication. It's useful in seeing how search results from particular time periods and locations might be affected by current digitisation priorities.
Total articles added since 19 Apr 2022 by publication year and state
This chart shows the total number of digitised newspaper articles added since the first harvest by year and place of publication. It's useful in seeing how search results from particular time periods or locations might be affected by recent digitisation priorities.
Article categories¶
Latest data harvest | 06 October 2024 |
---|---|
First data harvest | 20 April 2022 |
Total harvests | 129 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_category.csv |
Current total | Change since 29 Sep 2024 | Change since 08 Sep 2024 | Change since 20 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
Advertising | 46,938,513 | 3 | 19 | 3,436,806 | 18.790% |
Article | 173,079,276 | 0 | 34 | 10,286,816 | 69.286% |
Arts And Culture | 4,706 | 4 | 19 | 1,336 | 0.002% |
Classified Advertisements And Notices | 1,657 | 0 | 0 | 234 | 0.001% |
Commerce And Business | 5,827 | 7 | 26 | 2,831 | 0.002% |
Detailed Lists, Results, Guides | 27,772,617 | 1 | 2 | 1,520,656 | 11.118% |
Display Advertisement | 504 | 0 | 0 | 40 | 0.000% |
Editorial | 18,046 | 6 | 21 | 4,639 | 0.007% |
Family Notices | 2,031,451 | 38 | 181 | 96,648 | 0.813% |
Humour | 37,898 | 20 | 202 | 10,390 | 0.015% |
Law, Courts, And Crime | 14,233 | 145 | 158 | 4,770 | 0.006% |
Letters | 14,816 | 28 | 166 | 2,806 | 0.006% |
Literature | 37,796 | 31 | 37 | 2,834 | 0.015% |
News | 16,172 | 24 | 41 | 5,754 | 0.006% |
Obituaries | 16,491 | 10 | 66 | 5,358 | 0.007% |
Official Appointments And Notices | 1,308 | 1 | 5 | 243 | 0.001% |
Puzzles | 51,365 | 1 | 1 | 11,433 | 0.021% |
Reviews | 3,384 | 9 | 21 | 1,403 | 0.001% |
Shipping Notices | 3,272 | 1 | 6 | 1,467 | 0.001% |
Sport And Games | 20,725 | 22 | 36 | 6,185 | 0.008% |
Weather | 17,238 | 9 | 13 | 7,881 | 0.007% |
Newspaper titles¶
Latest data harvest | 29 September 2024 |
---|---|
First data harvest | 20 April 2022 |
Total harvests | 125 |
Data | https://github.com/wragge/trove-newspaper-totals/blob/master/data/total_articles_by_newspaper.csv |
As of 29 September 2024 there are 1,813 different newspapers in Trove.
Total newspapers | 1,813 |
---|---|
Earliest publication date | 05 March 1803 |
Latest publication date | 19 December 2022 |
Newspapers by state of publication¶
This chart shows the place of publication of newspaper titles in Trove.
Changes in the number of newspapers by state of publication¶
Current total | Change since 22 Sep 2024 | Change since 25 Aug 2024 | Change since 20 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
ACT | 8 | 0 | 0 | 0 | 0.41% |
International | 13 | 0 | 0 | 0 | 0.66% |
National | 9 | 0 | 0 | 4 | 0.46% |
New South Wales | 565 | 0 | 0 | 50 | 28.89% |
Northern Territory | 8 | 0 | 0 | 0 | 0.41% |
Queensland | 108 | 0 | 1 | 4 | 5.52% |
South Australia | 162 | 0 | 0 | 8 | 8.28% |
Tasmania | 115 | 0 | 0 | 0 | 5.88% |
Victoria | 443 | 0 | 0 | 36 | 22.65% |
Western Australia | 381 | 0 | 0 | 31 | 19.48% |
Newspapers added since 22 Sep 2024
- No newspapers added in this period.
Newspapers added since 25 Aug 2024
title_id | title | state | total | link |
---|---|---|---|---|
1915 | The Queenslander Illustrated Weekly (Brisbane, Qld. : 1927 - 1939) | Queensland | 136701.000000 | https://nla.gov.au/nla.news-title1915 |
Changes in the number of articles from newspapers since 22 Sep 2024
- No changes in this period.
Changes in the number of articles from newspapers since 25 Aug 2024
title_id | title | change in articles | link |
---|---|---|---|
629 | Maitland Mercury (NSW : 1939 - 1955) | 190,018 | https://nla.gov.au/nla.news-title629 |
Total articles by publication state¶
Data about the number of articles by publication place (state) is available both from the main result
API using the state
facet, and from the newspaper
API. As noted under Significant events, these totals don't always agree. I've included both below, so you can compare.
Number of articles by state of publication (via result
API)¶
Number of articles by state of publication (via newspaper
API)¶
Changes in the number of articles by state of publication (via result
API)¶
Current total | Change since 01 Sep 2024 | Change since 11 Aug 2024 | Change since 19 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
ACT | 3,296,997 | 0 | 0 | 0 | 1.320% |
International | 854,022 | 0 | 0 | 2,842 | 0.342% |
National | 663,996 | 0 | 0 | 211,252 | 0.266% |
New South Wales | 88,834,269 | 83,353 | 370,301 | 5,934,596 | 35.561% |
Northern Territory | 409,433 | 0 | 0 | 0 | 0.164% |
Queensland | 41,131,526 | 0 | 0 | 41,590 | 16.465% |
South Australia | 25,381,813 | 0 | 0 | 818,958 | 10.161% |
Tasmania | 15,850,246 | 0 | 0 | 74 | 6.345% |
Victoria | 48,013,836 | 0 | 14,924 | 7,750,941 | 19.220% |
Western Australia | 25,369,631 | 0 | 0 | 679,829 | 10.156% |
Changes in the number of articles by state of publication (via newspaper
API)¶
Current total | Change since 01 Sep 2024 | Change since 11 Aug 2024 | Change since 19 Apr 2022 | Percentage of total | |
---|---|---|---|---|---|
ACT | 3,296,997 | 0 | 0 | 0 | 1.320% |
International | 854,022 | 0 | 0 | 0 | 0.342% |
National | 663,996 | 0 | 0 | 211,837 | 0.266% |
New South Wales | 88,834,269 | 0 | 190,018 | 6,896,437 | 35.561% |
Northern Territory | 409,433 | 0 | 0 | 0 | 0.164% |
Queensland | 41,131,526 | 0 | 0 | 41,590 | 16.465% |
South Australia | 25,381,813 | 0 | 0 | 821,034 | 10.161% |
Tasmania | 15,850,246 | 0 | 0 | 74 | 6.345% |
Victoria | 48,013,836 | 0 | 0 | 6,350,151 | 19.220% |
Western Australia | 25,369,631 | 0 | 0 | 554,449 | 10.156% |
Significant events¶
While the changes documented here generally reflect the addition of new articles and newspapers, the total numbers can also be affected by system configuration and optimisation events, such as rebuilding the index. It's difficult to highlight these sorts of anomalies in the charts above, but where I notice them I'll add a note here.
31 May 2022 – reindex?¶
Between the harvests on 29 May and 5 June 2022 there was a dramatic change in the distribution of articles by state (using the state facet). The number of articles from NSW decreased by 939,065, and the number of articles from Victoria increased by 961,387. There were also some smaller changes affecting other states. There was a scheduled maintenance window on 31 May, which makes me think that these reflect changes in the underlying search index, rather than the actual number of articles. Further evidence for this is the fact that the number of articles per state calculated by using the newspaper
API endpoint were out-of-sync with the article totals until the end of May. Since then, both sets of article totals have remained in sync. So, in short, the number of articles returned by the state facet between 19 April 2022 (when my harvests started) and 31 May 2022 can't be trusted.
Created by Tim Sherratt for the GLAM Workbench. Support this project by becoming a GitHub sponsor.